Height · 6' 0"Weight · 163 lbsAge · 21Born · May 9, 2005Nationality · South Africa
Numbers
Season Stats
| Appearances | 0 |
| Goals | 0 |
| Assists | 0 |
| Shots | 0 |
| Shotsontarget | 0 |
| Yellowcards | 0 |
| Redcards | 0 |
Profile
About Tylon Smith
Tylon Smith is a DEF for the New England Revolution wearing #6. 6' 0", 163 lbs; age 21; from South Africa.
| Position | DEF |
| Jersey | 6 |
| Height | 6' 0" |
| Weight | 163 lbs |
| Age | 21 |
| Born | May 9, 2005 |
| Nationality | South Africa |
Career
Season by Season
Tylon Smith has 1 season on record (Current season) with New England Revolution — career: 0 g · 0 a · 0 sot.
| Season · Team | APP | G | A | SOT |
|---|---|---|---|---|
| Current season · NE | 0 | 0 | 0 | 0 |
| Career | 0 | 0 | 0 | 0 |
Roster
New England Revolution Teammates
| Player | Pos | # | Details |
|---|---|---|---|
| Matt Turner | GK | 30 | 6' 3" · 183 lbs |
| JD Gunn | GK | 73 | 6' 6" |
| Donovan Parisian | GK | 33 | 6' 4" · 203 lbs |
| Mamadou Fofana | DEF | 2 | 6' 2" · 163 lbs |
| Andrew Farrell | DEF | 88 | 5' 11" · 183 lbs |
| Tanner Beason | DEF | 4 | 6' 1" · 174 lbs |
| Keegan Hughes | DEF | 5 | 6' 3" · 179 lbs |
| Joshua Wynder | DEF | 66 | 6' 2" · 159 lbs |
| Cody Baker | DEF | 15 | 5' 10" · 152 lbs |
| William Sands | DEF | 23 | 5' 10" · 150 lbs |
| Ilay Feingold | DEF | 12 | 5' 9" · 139 lbs |
| Ethan Kohler | DEF | 22 | 6' 0" · 172 lbs |
| Damario Mcintosh | DEF | 19 | 5' 10" · 181 lbs |
| Peyton Miller | DEF | 25 | 5' 7" · 152 lbs |
| Mimy Schinieder | DEF | 53 | Haiti |
| Gabe Dahlin | DEF | 56 | 6' 3" · 172 lbs |
| Chris Mbaï Assem | DEF | 54 | Central African Republic |
| Carles Gil | MID | 10 | 5' 7" · 141 lbs |
| Diego Fagundez | MID | 77 | 5' 8" · 139 lbs |
| Matt Polster | MID | 8 | 6' 0" · 170 lbs |
| Jackson Yueill | MID | 14 | 5' 9" · 168 lbs |
| Dániel Gazdag | MID | 16 | 5' 10" · 168 lbs |
| Alhassan Yusuf | MID | 80 | 5' 9" · 146 lbs |
| Brooklyn Raines | MID | 21 | 5' 8" · 139 lbs |
| Carlos Zarzalejo | MID | 51 | 5' 10" |
| Cristiano Oliveira | MID | 35 | 6' 0" · 168 lbs |
| Javaun Mussenden | MID | 57 | USA |
| Jack Harrison | FWD | 11 | 5' 9" · 152 lbs |
| Wilson Harris | FWD | 27 | 6' 0" · 161 lbs |
| Leonardo Campana | FWD | 9 | 6' 1" · 161 lbs |
Full roster on the New England Revolution team page.
More
In the Hub
New England Revolution team page · MLS coverage · League statistics & leaders · Compare Tylon Smith vs Lionel Messi · Player compare tool · All players · All sports
Leaders
MLS Goals Leaders
| Player | Team | G |
|---|---|---|
| Lionel Messi | MIA | 23 |
| Petar Musa | DAL | 19 |
| Milan Iloski | PHI | 17 |
| Brian White | VAN | 17 |
| Kévin Denkey | CIN | 16 |
More
Keep Exploring
New England Revolution team page · MLS coverage · League statistics · All sports