Player Profile · MLS
Andrew Farrell #88
DEF · New England Revolution
← New England Revolution roster
Height · 5' 11"Weight · 183 lbsAge · 34Born · Apr 2, 1992Nationality · USA
Numbers
Season Stats
| Appearances | 1 |
| Goals | 0 |
| Assists | 0 |
| Shots | 0 |
| Shotsontarget | 0 |
| Yellowcards | 0 |
| Redcards | 0 |
Profile
About Andrew Farrell
Andrew Farrell is a DEF for the New England Revolution wearing #88. 5' 11", 183 lbs; age 34; from USA.
| Position | DEF |
| Jersey | 88 |
| Height | 5' 11" |
| Weight | 183 lbs |
| Age | 34 |
| Born | Apr 2, 1992 |
| Nationality | USA |
Career
Season by Season
Andrew Farrell has 14 seasons on record (2013 Major League Soccer–2026 MLS) with New England Revolution — career: 0 g · 0 a · 13 sot.
| Season · Team | APP | G | A | G+A | SOT |
|---|---|---|---|---|---|
| 2013 Major League Soccer · NE | 34 | — | — | 0 | 2 |
| 2014 Major League Soccer · NE | 36 | — | — | 0 | 4 |
| 2015 MLS · NE | 33 | — | — | 0 | 0 |
| 2016 MLS · NE | 33 | — | — | 0 | 1 |
| 2017 MLS · NE | 30 | — | — | 0 | 1 |
| 2018 MLS · NE | 30 | — | — | 0 | 3 |
| 2019 MLS · NE | 30 | — | — | 0 | 0 |
| 2020 MLS · NE | 20 | — | — | 0 | 0 |
| 2021 MLS · NE | 33 | — | — | 0 | 1 |
| 2022 MLS · NE | 31 | — | — | 0 | 0 |
| 2023 MLS · NE | 23 | — | — | 0 | 1 |
| 2024 MLS · NE | 14 | — | — | 0 | 0 |
| 2025 MLS · NE | 3 | — | — | 0 | 0 |
| 2026 MLS · NE | 1 | 0 | 0 | 0 | 0 |
| Career | 351 | 0 | 0 | 0 | 13 |
Roster
New England Revolution Teammates
| Player | Pos | # | Details |
|---|---|---|---|
| Matt Turner | GK | 30 | 6' 3" · 183 lbs |
| JD Gunn | GK | 73 | 6' 6" |
| Donovan Parisian | GK | 33 | 6' 4" · 203 lbs |
| Mamadou Fofana | DEF | 2 | 6' 2" · 163 lbs |
| Tanner Beason | DEF | 4 | 6' 1" · 174 lbs |
| Keegan Hughes | DEF | 5 | 6' 3" · 179 lbs |
| Joshua Wynder | DEF | 66 | 6' 2" · 159 lbs |
| Cody Baker | DEF | 15 | 5' 10" · 152 lbs |
| William Sands | DEF | 23 | 5' 10" · 150 lbs |
| Ilay Feingold | DEF | 12 | 5' 9" · 139 lbs |
| Ethan Kohler | DEF | 22 | 6' 0" · 172 lbs |
| Damario Mcintosh | DEF | 19 | 5' 10" · 181 lbs |
| Peyton Miller | DEF | 25 | 5' 7" · 152 lbs |
| Tylon Smith | DEF | 6 | 6' 0" · 163 lbs |
| Mimy Schinieder | DEF | 53 | Haiti |
| Gabe Dahlin | DEF | 56 | 6' 3" · 172 lbs |
| Chris Mbaï Assem | DEF | 54 | Central African Republic |
| Carles Gil | MID | 10 | 5' 7" · 141 lbs |
| Diego Fagundez | MID | 77 | 5' 8" · 139 lbs |
| Matt Polster | MID | 8 | 6' 0" · 170 lbs |
| Jackson Yueill | MID | 14 | 5' 9" · 168 lbs |
| Dániel Gazdag | MID | 16 | 5' 10" · 168 lbs |
| Alhassan Yusuf | MID | 80 | 5' 9" · 146 lbs |
| Brooklyn Raines | MID | 21 | 5' 8" · 139 lbs |
| Carlos Zarzalejo | MID | 51 | 5' 10" |
| Cristiano Oliveira | MID | 35 | 6' 0" · 168 lbs |
| Javaun Mussenden | MID | 57 | USA |
| Jack Harrison | FWD | 11 | 5' 9" · 152 lbs |
| Wilson Harris | FWD | 27 | 6' 0" · 161 lbs |
| Leonardo Campana | FWD | 9 | 6' 1" · 161 lbs |
Full roster on the New England Revolution team page.
More
In the Hub
New England Revolution team page · MLS coverage · League statistics & leaders · Compare Andrew Farrell vs Lionel Messi · Player compare tool · All players · All sports
More
Keep Exploring
New England Revolution team page · MLS coverage · League statistics · All sports