Boxing · Heavyweight (200+ lb) · Fighter Profile
Tyson Fury
"The Gypsy King"
36-2-1
Former Undisputed Heavyweight Champion

Bio
Former undisputed heavyweight champion whose only career defeats came against Oleksandr Usyk in 2024. He returned in 2026 with wins over Arslanbek Makhmudov and Mariusz Wach. He meets Anthony Joshua in Cardiff on December 11, 2026, with the WBA super heavyweight title at stake.
Tale of the Tape
| Record | 36-2-1 |
|---|---|
| Division | Heavyweight (200+ lb) |
| Status | Contender |
| Nickname | The Gypsy King |
| Age | 38 |
| Nationality | British |
| Height | 6'9" / 206cm |
| Reach | 85" / 216cm |
| Stance | Orthodox |
| Win methods | 25 wins by KO |
| KO rate | 69% (25 of 36 wins) |
Next Fight
Principality Stadium, Cardiff
Tyson Fury vs. Anthony Joshua
Career record
| Date | Opponent | Result | Method | Rd | Location · Notes | Record |
|---|---|---|---|---|---|---|
| Jul 24, 2026 | Mariusz Wach | W | RTD | 7 of 12 | Max Muay Thai Stadium, Pattaya, Thailand | 36-2-1 |
| Apr 11, 2026 | Arslanbek Makhmudov | W | UD | 12 of 12 | Tottenham Hotspur Stadium, London, England | 35-2-1 |
| Dec 21, 2024 | Oleksandr Usyk | L | UD | 12 of 12 | Kingdom Arena, Riyadh, Saudi ArabiaFor WBA (Super), WBC, WBO, IBO and The Ring heavyweight titles | 34-2-1 |
| May 18, 2024 | Oleksandr Usyk | L | SD | 12 of 12 | Kingdom Arena, Riyadh, Saudi ArabiaLost WBC heavyweight title; For WBA (Super), IBF, WBO, IBO, and The Ring heavyweight titles | 34-1-1 |
| Oct 28, 2023 | Francis Ngannou | W | SD | 10 of 10 | Kingdom Arena, Riyadh, Saudi Arabia | 34-0-1 |
| Dec 3, 2022 | Derek Chisora | W | TKO | 10 of 12 | Tottenham Hotspur Stadium, London, EnglandRetained WBC heavyweight title | 33-0-1 |
| Apr 23, 2022 | Dillian Whyte | W | TKO | 6 of 12 | Wembley Stadium, London, EnglandRetained WBC and The Ring heavyweight titles | 32-0-1 |
| Oct 9, 2021 | Deontay Wilder | W | KO | 11 of 12 | T-Mobile Arena, Paradise, Nevada, USRetained WBC and The Ring heavyweight titles | 31-0-1 |
| Feb 22, 2020 | Deontay Wilder | W | TKO | 7 of 12 | MGM Grand Garden Arena, Paradise, Nevada, USWon WBC and vacant The Ring heavyweight titles | 30-0-1 |
| Sep 14, 2019 | Otto Wallin | W | UD | 12 of 12 | T-Mobile Arena, Paradise, Nevada, US | 29-0-1 |
| Jun 15, 2019 | Tom Schwarz | W | TKO | 2 of 12 | MGM Grand Garden Arena, Paradise, Nevada, USWon WBO Inter-Continental heavyweight title | 28-0-1 |
| Dec 1, 2018 | Deontay Wilder | D | SD | 12 of 12 | Staples Center, Los Angeles, California, USFor WBC heavyweight title | 27-0-1 |
| Aug 18, 2018 | Francesco Pianeta | W | PTS | 10 of 10 | Windsor Park, Belfast, Northern Ireland | 27-0-0 |
| Jun 9, 2018 | Sefer Seferi | W | RTD | 4 of 10 | Manchester Arena, Manchester, England | 26-0-0 |
| Nov 28, 2015 | Wladimir Klitschko | W | UD | 12 of 12 | Esprit Arena, Düsseldorf, GermanyWon WBA (Super), IBF, WBO, IBO, and The Ring heavyweight titles | 25-0-0 |
| Feb 28, 2015 | Christian Hammer | W | RTD | 8 of 12 | The O2 Arena, London, EnglandRetained WBO International heavyweight title | 24-0-0 |
| Nov 29, 2014 | Derek Chisora | W | RTD | 10 of 12 | ExCeL, London, EnglandWon European, WBO International, and vacant British heavyweight titles | 23-0-0 |
| Feb 15, 2014 | Joey Abell | W | TKO | 4 of 10 | Copper Box Arena, London, England | 22-0-0 |
| Apr 20, 2013 | Steve Cunningham | W | KO | 7 of 12 | The Theater at Madison Square Garden, New York City, New York, US | 21-0-0 |
| Dec 1, 2012 | Kevin Johnson | W | UD | 12 of 12 | Odyssey Arena, Belfast, Northern Ireland | 20-0-0 |
| Jul 7, 2012 | Vinny Maddalone | W | TKO | 5 of 12 | Hand Arena, Clevedon, EnglandWon vacant WBO Inter-Continental heavyweight title | 19-0-0 |
| Apr 14, 2012 | Martin Rogan | W | TKO | 5 of 12 | Odyssey Arena, Belfast, Northern IrelandWon vacant Irish heavyweight title | 18-0-0 |
| Nov 12, 2011 | Neven Pajkić | W | TKO | 3 of 12 | EventCity, Manchester, EnglandRetained Commonwealth heavyweight title | 17-0-0 |
| Sep 18, 2011 | Nicolai Firtha | W | TKO | 5 of 12 | King's Hall, Belfast, Northern Ireland | 16-0-0 |
| Jul 23, 2011 | Derek Chisora | W | UD | 12 of 12 | Wembley Arena, London, EnglandWon British and Commonwealth heavyweight titles | 15-0-0 |
| Feb 19, 2011 | Marcelo Nascimento | W | KO | 5 of 10 | Wembley Arena, London, England | 14-0-0 |
| Dec 19, 2010 | Zack Page | W | UD | 8 of 8 | Colisée Pepsi, Quebec City, Quebec, Canada | 13-0-0 |
| Sep 10, 2010 | Rich Power | W | PTS | 8 of 8 | York Hall, London, England | 12-0-0 |
| Jun 25, 2010 | John McDermott | W | TKO | 9 of 12 | Brentwood Centre Arena, Brentwood, EnglandWon vacant English heavyweight title | 11-0-0 |
| Mar 5, 2010 | Hans-Jörg Blasko | W | TKO | 1 of 8 | Leisure Centre, Huddersfield, England | 10-0-0 |
| Sep 26, 2009 | Tomas Mrazek | W | PTS | 6 of 6 | The O2, Dublin, Ireland | 9-0-0 |
| Sep 11, 2009 | John McDermott | W | PTS | 10 of 10 | Brentwood Centre Arena, Brentwood, EnglandWon English heavyweight title | 8-0-0 |
| Jul 18, 2009 | Aleksandrs Selezens | W | TKO | 3 of 6 | York Hall, London, England | 7-0-0 |
| May 23, 2009 | Scott Belshaw | W | TKO | 2 of 8 | Colosseum, Watford, England | 6-0-0 |
| Apr 11, 2009 | Matthew Ellis | W | KO | 1 of 6 | York Hall, London, England | 5-0-0 |
| Mar 14, 2009 | Lee Swaby | W | RTD | 4 of 6 | Aston Events Centre, Birmingham, England | 4-0-0 |
| Feb 28, 2009 | Daniil Peretyatko | W | RTD | 2 of 6 | Showground, Norwich, England | 3-0-0 |
| Jan 17, 2009 | Marcel Zeller | W | TKO | 3 of 6 | DW Stadium, Wigan, England | 2-0-0 |
| Dec 6, 2008 | Béla Gyöngyösi | W | TKO | 1 of 6 | National Ice Centre, Nottingham, England | 1-0-0 |
Full career record, most recent first — sourced from the fighter’s published professional record and cross-checked against the record above. Each bout shows the record after that fight.
More on Tyson Fury
Highlights, interviews and full fight coverage live in the Fight Hub. Browse every division in the Fighters & Boxers index.