Boxing · Heavyweight (200+ lb) · Fighter Profile
Anthony Joshua
"AJ"
30-4-0

Bio
Former two-time unified heavyweight champion who has rebuilt with three straight wins since his September 2024 knockout loss to Daniel Dubois. He stopped Jake Paul in December 2025 and rallied from two first-round knockdowns to KO Kristian Prenga in July 2026. He faces Tyson Fury in an all-British blockbuster on December 11, 2026.
Tale of the Tape
| Record | 30-4-0 |
|---|---|
| Division | Heavyweight (200+ lb) |
| Status | Contender |
| Nickname | AJ |
| Age | 36 |
| Nationality | British |
| Height | 6'6" / 198cm |
| Reach | 82" / 208cm |
| Stance | Orthodox |
| Win methods | 27 wins by KO |
| KO rate | 90% (27 of 30 wins) |
Next Fight
Principality Stadium, Cardiff
Anthony Joshua vs. Tyson Fury
Career record
| Date | Opponent | Result | Method | Rd | Location · Notes | Record |
|---|---|---|---|---|---|---|
| Jul 25, 2026 | Kristian Prenga | W | KO | 2 of 12 | Jeddah Superdome, Jeddah, Saudi Arabia | 30-4-0 |
| Dec 19, 2025 | Jake Paul | W | KO | 6 of 8 | Kaseya Center, Miami, Florida, US | 29-4-0 |
| Sep 21, 2024 | Daniel Dubois | L | KO | 5 of 12 | Wembley Stadium, London, EnglandFor IBF heavyweight title | 28-4-0 |
| Mar 8, 2024 | Francis Ngannou | W | KO | 2 of 10 | Kingdom Arena, Riyadh, Saudi Arabia | 28-3-0 |
| Dec 23, 2023 | Otto Wallin | W | RTD | 5 of 12 | Kingdom Arena, Riyadh, Saudi Arabia | 27-3-0 |
| Aug 12, 2023 | Robert Helenius | W | KO | 7 of 12 | The O2 Arena, London, England | 26-3-0 |
| Apr 1, 2023 | Jermaine Franklin | W | UD | 12 of 12 | The O2 Arena, London, England | 25-3-0 |
| Aug 20, 2022 | Oleksandr Usyk | L | SD | 12 of 12 | King Abdullah Sports City, Jeddah, Saudi ArabiaFor WBA (Super), IBF, WBO, IBO, and vacant The Ring heavyweight titles | 24-3-0 |
| Sep 25, 2021 | Oleksandr Usyk | L | UD | 12 of 12 | Tottenham Hotspur Stadium, London, EnglandLost WBA (Super), IBF, WBO, and IBO heavyweight titles | 24-2-0 |
| Dec 12, 2020 | Kubrat Pulev | W | KO | 9 of 12 | Wembley Arena, London, EnglandRetained WBA (Super), IBF, WBO, and IBO heavyweight titles | 24-1-0 |
| Dec 7, 2019 | Andy Ruiz Jr. | W | UD | 12 of 12 | Diriyah Arena, Diriyah, Saudi ArabiaWon WBA (Super), IBF, WBO, and IBO heavyweight titles | 23-1-0 |
| Jun 1, 2019 | Andy Ruiz Jr. | L | TKO | 7 of 12 | Madison Square Garden, New York City, New York, USLost WBA (Super), IBF, WBO, and IBO heavyweight titles | 22-1-0 |
| Sep 22, 2018 | Alexander Povetkin | W | TKO | 7 of 12 | Wembley Stadium, London, EnglandRetained WBA (Super), IBF, WBO, and IBO heavyweight titles | 22-0-0 |
| Mar 31, 2018 | Joseph Parker | W | UD | 12 of 12 | Principality Stadium, Cardiff, WalesRetained WBA (Super), IBF, and IBO heavyweight titles; Won WBO heavyweight title | 21-0-0 |
| Oct 28, 2017 | Carlos Takam | W | TKO | 10 of 12 | Principality Stadium, Cardiff, WalesRetained WBA (Super), IBF, and IBO heavyweight titles | 20-0-0 |
| Apr 29, 2017 | Wladimir Klitschko | W | TKO | 11 of 12 | Wembley Stadium, London, EnglandRetained IBF heavyweight title; Won vacant WBA (Super) and IBO heavyweight titles | 19-0-0 |
| Dec 10, 2016 | Éric Molina | W | TKO | 3 of 12 | Manchester Arena, Manchester, EnglandRetained IBF heavyweight title | 18-0-0 |
| Jun 25, 2016 | Dominic Breazeale | W | TKO | 7 of 12 | The O2 Arena, London, EnglandRetained IBF heavyweight title | 17-0-0 |
| Apr 9, 2016 | Charles Martin | W | KO | 2 of 12 | The O2 Arena, London, EnglandWon IBF heavyweight title | 16-0-0 |
| Dec 12, 2015 | Dillian Whyte | W | TKO | 7 of 12 | The O2 Arena, London, EnglandRetained WBC International and Commonwealth heavyweight titles; Won vacant British heavyweight title | 15-0-0 |
| Sep 12, 2015 | Gary Cornish | W | TKO | 1 of 12 | The O2 Arena, London, EnglandRetained WBC International heavyweight title; Won vacant Commonwealth heavyweight title | 14-0-0 |
| May 30, 2015 | Kevin Johnson | W | TKO | 2 of 10 | The O2 Arena, London, EnglandRetained WBC International heavyweight title | 13-0-0 |
| May 9, 2015 | Raphael Zumbano Love | W | TKO | 2 of 8 | Barclaycard Arena, Birmingham, England | 12-0-0 |
| Apr 4, 2015 | Jason Gavern | W | KO | 3 of 8 | Metro Radio Arena, Newcastle, England | 11-0-0 |
| Nov 22, 2014 | Michael Sprott | W | TKO | 1 of 10 | Echo Arena, Liverpool, England | 10-0-0 |
| Oct 11, 2014 | Denis Bakhtov | W | TKO | 2 of 10 | The O2 Arena, London, EnglandWon vacant WBC International heavyweight title | 9-0-0 |
| Sep 13, 2014 | Konstantin Airich | W | TKO | 3 of 8 | Phones 4u Arena, Manchester, England | 8-0-0 |
| Jul 12, 2014 | Matt Skelton | W | TKO | 2 of 6 | Echo Arena, Liverpool, England | 7-0-0 |
| May 31, 2014 | Matt Legg | W | KO | 1 of 6 | Wembley Stadium, London, England | 6-0-0 |
| Mar 1, 2014 | Héctor Alfredo Ávila | W | KO | 1 of 6 | Exhibition and Conference Centre, Glasgow, Scotland | 5-0-0 |
| Feb 1, 2014 | Dorian Darch | W | TKO | 2 of 6 | Motorpoint Arena, Cardiff, Wales | 4-0-0 |
| Nov 14, 2013 | Hrvoje Kisiček | W | TKO | 2 of 6 | York Hall, London, England | 3-0-0 |
| Oct 26, 2013 | Paul Butlin | W | TKO | 2 of 6 | Motorpoint Arena, Sheffield, England | 2-0-0 |
| Oct 5, 2013 | Emanuele Leo | W | TKO | 1 of 6 | The O2 Arena, London, England | 1-0-0 |
Full career record, most recent first — sourced from the fighter’s published professional record and cross-checked against the record above. Each bout shows the record after that fight.
More on Anthony Joshua
Highlights, interviews and full fight coverage live in the Fight Hub. Browse every division in the Fighters & Boxers index.