Boxing · Super Lightweight (140 lb) · Fighter Profile
Champion
Isaac Cruz
"Pitbull"
29-3-2
34Career bouts
200Rounds boxed
Mar 2015Pro debut
66%KO rate
WBC Interim Super Lightweight Champion

Bio
Fearless Mexican pressure fighter and former WBA super lightweight champion who holds the WBC interim title at 140 pounds. Knocked out Nestor Bravo in six rounds in San Diego in September 2026 to retain it, after a majority draw with Lamont Roach in December 2025.
Tale of the Tape
| Record | 29-3-2 |
|---|---|
| Division | Super Lightweight (140 lb) |
| Status | Champion |
| Nickname | Pitbull |
| Age | 28 |
| Nationality | Mexican |
| Height | 5'4" / 163cm |
| Reach | — |
| Stance | Orthodox |
| Win methods | 19 wins by KO |
| KO rate | 66% (19 of 29 wins) |
Career record
| Date | Opponent | Result | Method | Rd | Location · Notes | Record |
|---|---|---|---|---|---|---|
| Sep 19, 2026 | Nestor Bravo | W | KO | 6 of 12 | Pechanga Arena, San Diego, California, U.S.Retained WBC interim super lightweight title | 29-3-2 |
| Dec 6, 2025 | Lamont Roach Jr. | D | MD | 12 of 12 | Frost Bank Center, San Antonio, Texas, U.S.Retained WBC interim super lightweight title | 28-3-2 |
| Jul 19, 2025 | Omar Salcido | W | UD | 10 of 10 | MGM Grand Garden Arena, Paradise, Neveda, U.S.Won vacant WBC interim super lightweight title | 28-3-1 |
| Feb 1, 2025 | Angel Fierro | W | UD | 10 of 10 | T-Mobile Arena, Paradise, Neveda, U.S. | 27-3-1 |
| Aug 3, 2024 | José Valenzuela | L | SD | 12 of 12 | BMO Stadium, Los Angeles, California, U.S.Lost WBA super lightweight title | 26-3-1 |
| Mar 30, 2024 | Rolando Romero | W | TKO | 8 of 12 | T-Mobile Arena, Paradise, Nevada, U.S.Won WBA super lightweight title | 26-2-1 |
| Jul 29, 2023 | Giovanni Cabrera | W | SD | 12 of 12 | T-Mobile Arena, Paradise, Nevada, U.S.Retained WBC Silver lightweight title; Won vacant WBO Latino lightweight title | 25-2-1 |
| Sep 4, 2022 | Eduardo Ramirez | W | KO | 2 of 12 | Crypto.com Arena, Los Angeles, California, U.S.Won vacant WBC Silver lightweight title | 24-2-1 |
| Apr 16, 2022 | Yuriorkis Gamboa | W | TKO | 5 of 10 | AT&T Stadium, Arlington, Texas, U.S.Won vacant WBO Inter-Continental lightweight title | 23-2-1 |
| Dec 5, 2021 | Gervonta Davis | L | UD | 12 of 12 | Staples Center, Los Angeles, California, U.S.For WBA (Regular) lightweight title | 22-2-1 |
| Jun 19, 2021 | Francisco Vargas | W | UD | 10 of 10 | Toyota Center, Houston, Texas, U.S. | 22-1-1 |
| Mar 13, 2021 | Jose Matias Romero | W | UD | 12 of 12 | Mohegan Sun Arena, Uncasville, Connecticut, U.S. | 21-1-1 |
| Oct 31, 2020 | Diego Magdaleno | W | KO | 1 of 12 | Alamodome, San Antonio, Texas, U.S. | 20-1-1 |
| Feb 14, 2020 | Thomas Mattice | W | MD | 10 of 10 | 2300 Arena, Philadelphia, Pennsylvania, U.S. | 19-1-1 |
| Dec 7, 2019 | Miguel Angel Perez Aispuro | W | UD | 8 of 8 | Barclays Center, New York City, New York, U.S. | 18-1-1 |
| Feb 16, 2019 | Eleazar Valenzuela | W | KO | 1 of 10 | Plaza de Toros La Coleta, San Cristóbal de las Casas, Mexico | 17-1-1 |
| Nov 10, 2018 | Jose Felix | W | TKO | 3 of 8 | Lienzo Charro Hermanos Ramírez, Corregidora, Mexico | 16-1-1 |
| Oct 6, 2018 | Jose Angel Flores Chan | W | KO | 1 of 8 | Arena Coliseo, Mexico City, Mexico | 15-1-1 |
| Jun 16, 2018 | Heberto Persico | W | UD | 8 of 8 | Auditorio Centenario, Gómez Palacio, Durango, Mexico | 14-1-1 |
| Feb 17, 2018 | Juan Jose Martinez Alvarez | W | RTD | 5 of 8 | Arena Coliseo, Mexico City, Mexico | 13-1-1 |
| Nov 11, 2017 | Ricardo Juan Saenz | W | TKO | 2 of 6 | Inforum, Irapuato, Mexico | 12-1-1 |
| Sep 30, 2017 | Jose Calyecac | D | PTS | 6 of 6 | Centro Regional de Deporte de Las Américas, Ecatepec, Mexico | 11-1-1 |
| Jul 1, 2017 | Dunis Liñán | W | TKO | 7 of 8 | Auditorio Centenario, Gómez Palacio, Durango, Mexico | 11-1-0 |
| Apr 22, 2017 | Ivan Basurto Monroy | W | TKO | 3 of 6 | Unidad Deportiva Martín Alarcón, Metepec, Mexico | 10-1-0 |
| Dec 3, 2016 | Raul Hinojosa | W | TKO | 6 of 8 | Centro de Convenciones, Acapulco, Mexico | 9-1-0 |
| Oct 22, 2016 | Daniel Evangelista Jr | W | TKO | 3 of 6 | Arena Coliseo, Mexico City, Mexico | 8-1-0 |
| Aug 27, 2016 | Carlos Marcelino Santiago | W | KO | 1 of 6 | Arena Coliseo, Mexico City, Mexico | 7-1-0 |
| Apr 2, 2016 | Italo Ortiz | W | TKO | 1 of 6 | Centro de Convenciones, Tlalnepantla, Mexico | 6-1-0 |
| Feb 6, 2016 | Luis Miguel Montaño | L | UD | 8 of 8 | Arena Coliseo, Mexico City, Mexico | 5-1-0 |
| Sep 5, 2015 | Francisco Valadez | W | MD | 6 of 6 | Centro de Espectáculos del Recinto Ferial, Metepec, Mexico | 5-0-0 |
| Aug 8, 2015 | Rafael Lopez Garcia | W | KO | 1 of 4 | Arena Coliseo, Mexico City, Mexico | 4-0-0 |
| Jun 27, 2015 | Jose Eduardo Zamudio | W | TKO | 3 of 4 | Centro Civico de Ecatepec, Ecatepec, Mexico | 3-0-0 |
| May 23, 2015 | Brandon Gonzalez | W | SD | 4 of 4 | Centro de Espectáculos del Recinto Ferial, Metepec, Mexico | 2-0-0 |
| Mar 14, 2015 | Luis Yan Revilla | W | KO | 1 of 4 | Auditorio Municipal, Naucalpan, Mexico | 1-0-0 |
2026
WNestor BravoKO · R6 of 12
Retained WBC interim super lightweight title
2025
DLamont Roach Jr.MD · R12 of 12
Retained WBC interim super lightweight title
WOmar SalcidoUD · R10 of 10
Won vacant WBC interim super lightweight title
WAngel FierroUD · R10 of 10
2024
LJosé ValenzuelaSD · R12 of 12
Lost WBA super lightweight title
WRolando RomeroTKO · R8 of 12
Won WBA super lightweight title
2023
WGiovanni CabreraSD · R12 of 12
Retained WBC Silver lightweight title; Won vacant WBO Latino lightweight title
2022
WEduardo RamirezKO · R2 of 12
Won vacant WBC Silver lightweight title
WYuriorkis GamboaTKO · R5 of 10
Won vacant WBO Inter-Continental lightweight title
2021
For WBA (Regular) lightweight title
WFrancisco VargasUD · R10 of 10
WJose Matias RomeroUD · R12 of 12
2020
WDiego MagdalenoKO · R1 of 12
WThomas MatticeMD · R10 of 10
2019
WMiguel Angel Perez AispuroUD · R8 of 8
WEleazar ValenzuelaKO · R1 of 10
2018
WJose FelixTKO · R3 of 8
WJose Angel Flores ChanKO · R1 of 8
WHeberto PersicoUD · R8 of 8
WJuan Jose Martinez AlvarezRTD · R5 of 8
2017
WRicardo Juan SaenzTKO · R2 of 6
DJose CalyecacPTS · R6 of 6
WDunis LiñánTKO · R7 of 8
WIvan Basurto MonroyTKO · R3 of 6
2016
WRaul HinojosaTKO · R6 of 8
WDaniel Evangelista JrTKO · R3 of 6
WCarlos Marcelino SantiagoKO · R1 of 6
WItalo OrtizTKO · R1 of 6
LLuis Miguel MontañoUD · R8 of 8
2015
WFrancisco ValadezMD · R6 of 6
WRafael Lopez GarciaKO · R1 of 4
WJose Eduardo ZamudioTKO · R3 of 4
WBrandon GonzalezSD · R4 of 4
WLuis Yan RevillaKO · R1 of 4
Full career record, most recent first — sourced from the fighter’s published professional record and cross-checked against the record above. Each bout shows the record after that fight.
More on Isaac Cruz
Highlights, interviews and full fight coverage live in the Fight Hub. Browse every division in the Fighters & Boxers index.