Boxing · Lightweight (135 lb) · Fighter Profile
Gervonta Davis
"Tank"
30-0-1
31Career bouts
150Rounds boxed
Feb 2013Pro debut
93%KO rate

Bio
One of boxing's biggest punchers, designated WBA lightweight champion-in-recess in January 2026 after inactivity. Has not fought since a majority draw with Lamont Roach Jr. in March 2025; comeback talks for early 2027 remain unsigned.
Tale of the Tape
| Record | 30-0-1 |
|---|---|
| Division | Lightweight (135 lb) |
| Status | Contender |
| Nickname | Tank |
| Age | 31 |
| Nationality | American |
| Height | 5'5" / 165cm |
| Reach | 67" / 170cm |
| Stance | Southpaw |
| Win methods | 28 wins by KO |
| KO rate | 93% (28 of 30 wins) |
Career record
| Date | Opponent | Result | Method | Rd | Location · Notes | Record |
|---|---|---|---|---|---|---|
| Mar 1, 2025 | Lamont Roach Jr. | D | MD | 12 of 12 | Barclays Center, New York City, New York, U.S.Retained WBA lightweight title | 30-0-1 |
| Jun 15, 2024 | Frank Martin | W | KO | 8 of 12 | MGM Grand Garden Arena, Paradise, Nevada, U.S.Retained WBA lightweight title | 30-0-0 |
| Apr 22, 2023 | Ryan Garcia | W | KO | 7 of 12 | T-Mobile Arena, Paradise, Nevada, U.S. | 29-0-0 |
| Jan 7, 2023 | Héctor García | W | RTD | 9 of 12 | Capital One Arena, Washington, D.C., U.S.Retained WBA (Regular) lightweight title | 28-0-0 |
| May 28, 2022 | Rolando Romero | W | TKO | 6 of 12 | Barclays Center, New York City, New York, U.S.Retained WBA (Regular) lightweight title | 27-0-0 |
| Dec 5, 2021 | Isaac Cruz | W | UD | 12 of 12 | Staples Center, Los Angeles, CaliforniaRetained WBA (Regular) lightweight title | 26-0-0 |
| Jun 26, 2021 | Mario Barrios | W | TKO | 11 of 12 | State Farm Arena, Atlanta, Georgia, U.S.Won WBA (Regular) super lightweight title | 25-0-0 |
| Oct 31, 2020 | Léo Santa Cruz | W | KO | 6 of 12 | Alamodome, San Antonio, Texas, U.S.Retained WBA (Regular) lightweight title; Won WBA (Super) super featherweight title | 24-0-0 |
| Dec 28, 2019 | Yuriorkis Gamboa | W | TKO | 12 of 12 | State Farm Arena, Atlanta, Georgia, U.S.Won vacant WBA (Regular) lightweight title | 23-0-0 |
| Jul 27, 2019 | Ricardo Núñez | W | TKO | 2 of 12 | Royal Farms Arena, Baltimore, Maryland, U.S.Retained WBA (Super) super featherweight title | 22-0-0 |
| Feb 9, 2019 | Hugo Ruiz | W | KO | 1 of 12 | Dignity Health Sports Park, Carson, California, U.S.Retained WBA (Super) super featherweight title | 21-0-0 |
| Apr 21, 2018 | Jesús Cuellar | W | KO | 3 of 12 | Barclays Center, New York City, New York, U.S.Won vacant WBA (Super) super featherweight title | 20-0-0 |
| Aug 26, 2017 | Francisco Fonseca | W | KO | 8 of 12 | T-Mobile Arena, Paradise, Nevada, U.S.IBF super featherweight title at stake only for Fonseca after Davis missed weight | 19-0-0 |
| May 20, 2017 | Liam Walsh | W | KO | 3 of 12 | Copper Box Arena, London, EnglandRetained IBF super featherweight title | 18-0-0 |
| Jan 14, 2017 | José Pedraza | W | TKO | 7 of 12 | Barclays Center, New York City, U.S.Won IBF super featherweight title | 17-0-0 |
| Jun 3, 2016 | Mario Antonio Macias | W | KO | 1 of 8 | Hard Rock Live, Hollywood, Florida, U.S. | 16-0-0 |
| Apr 1, 2016 | Guillermo Avila | W | TKO | 6 of 10 | D.C. Armory, Washington, D.C., U.S. | 15-0-0 |
| Dec 18, 2015 | Luis Sanchez | W | KO | 9 of 10 | Pearl Concert Theater, Paradise, Nevada, U.S. | 14-0-0 |
| Oct 30, 2015 | Cristóbal Cruz | W | TKO | 3 of 8 | The Venue at UCF, Orlando, Florida, U.S. | 13-0-0 |
| Sep 12, 2015 | Recky Dulay | W | TKO | 1 of 6 | MGM Grand Garden Arena, Paradise, Nevada, U.S. | 12-0-0 |
| May 22, 2015 | Alberto Mora | W | TKO | 1 of 8 | The Claridge Hotel, Atlantic City, New Jersey, U.S. | 11-0-0 |
| Feb 20, 2015 | Israel Suarez | W | KO | 1 of 6 | Consol Energy Center, Pittsburgh, Pennsylvania, U.S. | 10-0-0 |
| Oct 8, 2014 | Germán Meraz | W | UD | 6 of 6 | Beau Rivage, Biloxi, Mississippi, U.S. | 9-0-0 |
| Aug 1, 2014 | Hector Lopez | W | KO | 1 of 4 | Little Creek Casino Resort, Shelton, Washington, U.S. | 8-0-0 |
| May 16, 2014 | Joshua Arocho | W | TKO | 2 of 4 | Foxwoods Resort Casino, Ledyard, Connecticut, U.S. | 7-0-0 |
| Dec 14, 2013 | James Franks | W | TKO | 2 of 6 | Convention Center, Washington, D.C., U.S. | 6-0-0 |
| Oct 17, 2013 | Eric Jamar Goodall | W | TKO | 4 of 4 | ArtsQuest Center at SteelStacks, Bethlehem, Pennsylvania, U.S. | 5-0-0 |
| Jul 20, 2013 | Rafael Casias | W | TKO | 2 of 6 | Physical Education Complex, Baltimore, Maryland, U.S. | 4-0-0 |
| Jun 8, 2013 | Jonathan Gears | W | KO | 1 of 4 | Echostage, Washington, D.C., U.S. | 3-0-0 |
| Apr 20, 2013 | Jacob Ninow | W | TKO | 2 of 4 | The Show Place Arena, Upper Marlboro, Maryland, U.S. | 2-0-0 |
| Feb 22, 2013 | Desi Williams | W | KO | 1 of 4 | D.C. Armory, Washington, D.C., U.S. | 1-0-0 |
2025
DLamont Roach Jr.MD · R12 of 12
Retained WBA lightweight title
2024
WFrank MartinKO · R8 of 12
Retained WBA lightweight title
2023
WHéctor GarcíaRTD · R9 of 12
Retained WBA (Regular) lightweight title
2022
WRolando RomeroTKO · R6 of 12
Retained WBA (Regular) lightweight title
2021
Retained WBA (Regular) lightweight title
WMario BarriosTKO · R11 of 12
Won WBA (Regular) super lightweight title
2020
WLéo Santa CruzKO · R6 of 12
Retained WBA (Regular) lightweight title; Won WBA (Super) super featherweight title
2019
WYuriorkis GamboaTKO · R12 of 12
Won vacant WBA (Regular) lightweight title
WRicardo NúñezTKO · R2 of 12
Retained WBA (Super) super featherweight title
WHugo RuizKO · R1 of 12
Retained WBA (Super) super featherweight title
2018
WJesús CuellarKO · R3 of 12
Won vacant WBA (Super) super featherweight title
2017
WFrancisco FonsecaKO · R8 of 12
IBF super featherweight title at stake only for Fonseca after Davis missed weight
WLiam WalshKO · R3 of 12
Retained IBF super featherweight title
WJosé PedrazaTKO · R7 of 12
Won IBF super featherweight title
2016
WMario Antonio MaciasKO · R1 of 8
WGuillermo AvilaTKO · R6 of 10
2015
WLuis SanchezKO · R9 of 10
WCristóbal CruzTKO · R3 of 8
WRecky DulayTKO · R1 of 6
WAlberto MoraTKO · R1 of 8
WIsrael SuarezKO · R1 of 6
2014
WGermán MerazUD · R6 of 6
WHector LopezKO · R1 of 4
WJoshua ArochoTKO · R2 of 4
2013
WJames FranksTKO · R2 of 6
WEric Jamar GoodallTKO · R4 of 4
WRafael CasiasTKO · R2 of 6
WJonathan GearsKO · R1 of 4
WJacob NinowTKO · R2 of 4
WDesi WilliamsKO · R1 of 4
Full career record, most recent first — sourced from the fighter’s published professional record and cross-checked against the record above. Each bout shows the record after that fight.
More on Gervonta Davis
Highlights, interviews and full fight coverage live in the Fight Hub. Browse every division in the Fighters & Boxers index.