Boxing · Super Middleweight (168 lb) · Fighter Profile
Canelo Alvarez
"Canelo"
63-3-2
68Career bouts
532Rounds boxed
Oct 2005Pro debut
62%KO rate
Former Undisputed Super Middleweight Champion

Bio
Former undisputed super middleweight champion and the face of boxing for a decade. He lost all four belts to Terence Crawford in September 2025. He returns on October 31, 2026, challenging Christian Mbilli for the WBC super middleweight title in Riyadh.
Tale of the Tape
| Record | 63-3-2 |
|---|---|
| Division | Super Middleweight (168 lb) |
| Status | Contender |
| Nickname | Canelo |
| Age | 36 |
| Nationality | Mexican |
| Height | 5'8" / 173cm |
| Reach | 71" / 180cm |
| Stance | Orthodox |
| Win methods | 39 wins by KO |
| KO rate | 62% (39 of 63 wins) |
Next Fight
Kingdom Arena, Riyadh
Canelo Alvarez vs. Christian Mbilli
Career record
| Date | Opponent | Result | Method | Rd | Location · Notes | Record |
|---|---|---|---|---|---|---|
| Sep 13, 2025 | Terence Crawford | L | UD | 12 of 12 | Allegiant Stadium, Paradise, Nevada, U.S.Lost WBA (Super), WBC, IBF, WBO, and The Ring super middleweight titles | 63-3-2 |
| May 3, 2025 | William Scull | W | UD | 12 of 12 | ANB Arena, Riyadh, Saudi ArabiaRetained WBA (Super), WBC, WBO, and The Ring super middleweight titles; Won IBF super middleweight title | 63-2-2 |
| Sep 14, 2024 | Edgar Berlanga | W | UD | 12 of 12 | T-Mobile Arena, Paradise, Nevada, U.S.Retained WBA (Super), WBC, WBO, and The Ring super middleweight titles | 62-2-2 |
| May 4, 2024 | Jaime Munguía | W | UD | 12 of 12 | T-Mobile Arena, Paradise, Nevada, U.S.Retained WBA (Super), WBC, IBF, WBO, and The Ring super middleweight titles | 61-2-2 |
| Sep 30, 2023 | Jermell Charlo | W | UD | 12 of 12 | T-Mobile Arena, Paradise, Nevada, U.S.Retained WBA (Super), WBC, IBF, WBO, and The Ring super middleweight titles | 60-2-2 |
| May 6, 2023 | John Ryder | W | UD | 12 of 12 | Estadio Akron, Zapopan, MexicoRetained WBA (Super), WBC, IBF, WBO, and The Ring super middleweight titles | 59-2-2 |
| Sep 17, 2022 | Gennady Golovkin | W | UD | 12 of 12 | T-Mobile Arena, Paradise, Nevada, U.S.Retained WBA (Super), WBC, IBF, WBO, and The Ring super middleweight titles | 58-2-2 |
| May 7, 2022 | Dmitry Bivol | L | UD | 12 of 12 | T-Mobile Arena, Paradise, Nevada, U.S.For WBA (Super) light heavyweight title | 57-2-2 |
| Nov 6, 2021 | Caleb Plant | W | TKO | 11 of 12 | MGM Grand Garden Arena, Paradise, Nevada, U.S.Retained WBA (Super), WBC, WBO, and The Ring super middleweight titles; Won IBF super middleweight title | 57-1-2 |
| May 8, 2021 | Billy Joe Saunders | W | RTD | 8 of 12 | AT&T Stadium, Arlington, Texas, U.S.Retained WBA (Super), WBC, and The Ring super middleweight titles; Won WBO super middleweight title | 56-1-2 |
| Feb 27, 2021 | Avni Yıldırım | W | RTD | 3 of 12 | Hard Rock Stadium, Miami Gardens, Florida, U.S.Retained WBA (Super), WBC, and The Ring super middleweight titles | 55-1-2 |
| Dec 19, 2020 | Callum Smith | W | UD | 12 of 12 | Alamodome, San Antonio, Texas, U.S.Won WBA (Super), The Ring, and vacant WBC super middleweight titles | 54-1-2 |
| Nov 2, 2019 | Sergey Kovalev | W | KO | 11 of 12 | MGM Grand Garden Arena, Paradise, Nevada, U.S.Won WBO light heavyweight title | 53-1-2 |
| May 4, 2019 | Daniel Jacobs | W | UD | 12 of 12 | T-Mobile Arena, Paradise, Nevada, U.S.Retained WBA (Super), WBC, and The Ring middleweight titles; Won IBF middleweight title | 52-1-2 |
| Dec 15, 2018 | Rocky Fielding | W | TKO | 3 of 12 | Madison Square Garden, New York City, New York, U.S.Won WBA (Regular) super middleweight title | 51-1-2 |
| Sep 15, 2018 | Gennady Golovkin | W | MD | 12 of 12 | T-Mobile Arena, Paradise, Nevada, U.S.Won WBA (Super), WBC, and vacant The Ring middleweight titles | 50-1-2 |
| Sep 16, 2017 | Gennady Golovkin | D | SD | 12 of 12 | T-Mobile Arena, Paradise, Nevada, U.S.Retained The Ring middleweight title; For WBA (Super), WBC, and IBF middleweight titles | 49-1-2 |
| May 6, 2017 | Julio César Chávez Jr. | W | UD | 12 of 12 | T-Mobile Arena, Paradise, Nevada, U.S. | 49-1-1 |
| Sep 17, 2016 | Liam Smith | W | KO | 9 of 12 | AT&T Stadium, Arlington, Texas, U.S.Won WBO light middleweight title | 48-1-1 |
| May 7, 2016 | Amir Khan | W | KO | 6 of 12 | T-Mobile Arena, Paradise, Nevada, U.S.Retained WBC and The Ring middleweight titles | 47-1-1 |
| Nov 21, 2015 | Miguel Cotto | W | UD | 12 of 12 | Mandalay Bay Events Center, Paradise, Nevada, U.S.Won The Ring and vacant WBC middleweight titles | 46-1-1 |
| May 9, 2015 | James Kirkland | W | KO | 3 of 12 | Minute Maid Park, Houston, Texas, U.S. | 45-1-1 |
| Jul 12, 2014 | Erislandy Lara | W | SD | 12 of 12 | MGM Grand Garden Arena, Paradise, Nevada, U.S. | 44-1-1 |
| Mar 8, 2014 | Alfredo Angulo | W | TKO | 10 of 12 | MGM Grand Garden Arena, Paradise, Nevada, U.S. | 43-1-1 |
| Sep 14, 2013 | Floyd Mayweather Jr. | L | MD | 12 of 12 | MGM Grand Garden Arena, Paradise, Nevada, U.S.Lost WBC and The Ring light middleweight titles; For WBA (Super) light middleweight title | 42-1-1 |
| Apr 20, 2013 | Austin Trout | W | UD | 12 of 12 | Alamodome, San Antonio, Texas, U.S.Retained WBC light middleweight title; Won WBA (Regular) and vacant The Ring light middleweight titles | 42-0-1 |
| Sep 15, 2012 | Josesito López | W | TKO | 5 of 12 | MGM Grand Garden Arena, Paradise, Nevada, U.S.Retained WBC light middleweight title | 41-0-1 |
| May 5, 2012 | Shane Mosley | W | UD | 12 of 12 | MGM Grand Garden Arena, Paradise, Nevada, U.S.Retained WBC light middleweight title | 40-0-1 |
| Nov 26, 2011 | Kermit Cintrón | W | TKO | 5 of 12 | Plaza de Toros, Mexico City, MexicoRetained WBC light middleweight title | 39-0-1 |
| Sep 17, 2011 | Alfonso Gómez | W | TKO | 6 of 12 | Staples Center, Los Angeles, California, U.S.Retained WBC light middleweight title | 38-0-1 |
| Jun 18, 2011 | Ryan Rhodes | W | TKO | 12 of 12 | Arena VFG, Guadalajara, MexicoRetained WBC light middleweight title | 37-0-1 |
| Mar 5, 2011 | Matthew Hatton | W | UD | 12 of 12 | Honda Center, Anaheim, California, U.S.Won vacant WBC light middleweight title | 36-0-1 |
| Dec 4, 2010 | Lovemore N'dou | W | UD | 12 of 12 | Estadio Universitario Beto Ávila, Veracruz, MexicoRetained WBC Silver light middleweight title | 35-0-1 |
| Sep 18, 2010 | Carlos Baldomir | W | KO | 6 of 10 | Staples Center, Los Angeles, California, U.S.Retained WBC Silver light middleweight title | 34-0-1 |
| Jul 10, 2010 | Luciano Leonel Cuello | W | TKO | 6 of 12 | Arena VFG, Guadalajara, MexicoWon vacant WBC Silver light middleweight title | 33-0-1 |
| May 1, 2010 | José Cotto | W | TKO | 9 of 10 | MGM Grand Garden Arena, Paradise, Nevada, U.S. | 32-0-1 |
| Mar 6, 2010 | Brian Camechis | W | KO | 3 of 12 | Palenque de la Feria, Tuxtla Gutiérrez, MexicoRetained NABF welterweight title | 31-0-1 |
| Dec 5, 2009 | Lanardo Tyner | W | UD | 12 of 12 | Tepic, MexicoRetained NABF welterweight title | 30-0-1 |
| Sep 15, 2009 | Carlos Herrera | W | TKO | 1 of 10 | Auditorio Siglo XXI, Puebla, MexicoRetained WBC Youth welterweight title | 29-0-1 |
| Aug 8, 2009 | Marat Khuzeev | W | KO | 2 of 10 | Auditorio Benito Juárez, Zapopan, MexicoWon vacant WBC Youth welterweight title | 28-0-1 |
| Jun 6, 2009 | Jefferson Gonçalo | W | KO | 9 of 12 | Xcaret Park, Cancún, MexicoRetained NABF welterweight title | 27-0-1 |
| Apr 11, 2009 | Michel Rosales | W | TKO | 10 of 12 | Gimnasio Niños Héroes, Tepic, MexicoRetained NABF welterweight title | 26-0-1 |
| Feb 21, 2009 | Euri González | W | TKO | 11 of 12 | Auditorio Benito Juárez, Zapopan, MexicoRetained NABF welterweight title; Won WBO Latino welterweight title | 25-0-1 |
| Jan 17, 2009 | Antonio Fitch | W | TKO | 1 of 12 | Foro Scotiabank, Mexico City, MexicoWon vacant NABF welterweight title | 24-0-1 |
| Dec 5, 2008 | Raúl Pinzón | W | TKO | 1 of 12 | Miccosukee Resort & Gaming, Miami, Florida, U.S.Retained WBA Fedecentro welterweight title | 23-0-1 |
| Oct 24, 2008 | Larry Mosley | W | UD | 10 of 10 | Morongo Casino Resort & Spa, Cabazon, California, U.S. | 22-0-1 |
| Aug 2, 2008 | Carlos Adán Jerez | W | UD | 10 of 10 | Auditorio Benito Juárez, Zapopan, MexicoRetained WBA Fedecentro welterweight title | 21-0-1 |
| Jun 28, 2008 | Miguel Vázquez | W | UD | 10 of 10 | Palenque Calle 2, Zapopan, Mexico | 20-0-1 |
| Jun 6, 2008 | Francisco Villanueva | W | SD | 10 of 10 | Tepic, Mexico | 19-0-1 |
| Apr 18, 2008 | Gabriel Martinez | W | RTD | 11 of 12 | Salon Marbet Plus, Ciudad Nezahualcóyotl, MexicoWon vacant WBA Fedecentro welterweight title | 18-0-1 |
| Mar 14, 2008 | Francisco Villanueva | W | TKO | 9 of 12 | Coliseo Olimpico de la UG, Guadalajara, MexicoRetained Jalisco welterweight title | 17-0-1 |
| Feb 22, 2008 | Axel Rodrigo Solis | W | KO | 1 of 8 | Salon Marbet Plus, Ciudad Nezahualcóyotl, Mexico | 16-0-1 |
| Dec 15, 2007 | Sean Holley | W | TKO | 2 of 10 | Auditorio Benito Juarez, Guadalajara, Mexico | 15-0-1 |
| Aug 31, 2007 | Ricardo Cano | W | UD | 12 of 12 | Coliseo Olímpico, Guadalajara, MexicoWon Jalisco welterweight title | 14-0-1 |
| Aug 18, 2007 | Christian Solano | W | UD | 10 of 10 | Arena Coliseo, Guadalajara, Mexico | 13-0-1 |
| Jun 1, 2007 | Jesus Hernandez | W | TKO | 2 of 10 | Casino de los Fresnos, Tepic, Mexico | 12-0-1 |
| May 19, 2007 | Víctor Marquez | W | KO | 4 of 10 | Auditorio Benito Juarez, Guadalajara, Mexico | 11-0-1 |
| Mar 30, 2007 | Ivan Illescas | W | KO | 4 of 10 | Arena-Casino Los Fresnos, Tepic, Mexico | 10-0-1 |
| Mar 2, 2007 | Javier Martinez | W | TKO | 8 of 10 | Casino Los Fresnos, Tepic, Mexico | 9-0-1 |
| Dec 8, 2006 | Daniel Martinez | W | KO | 2 of 8 | Arena Jalisco, Guadalajara, Mexico | 8-0-1 |
| Sep 29, 2006 | Francisco Villanueva | W | KO | 5 of 6 | Tonalá, Mexico | 7-0-1 |
| Sep 15, 2006 | Cristian Hernandez | W | KO | 2 of 6 | Guadalajara, Mexico | 6-0-1 |
| Jul 21, 2006 | Juan Hernandez | W | KO | 2 of 6 | Arena Coliseo, Guadalajara, Mexico | 5-0-1 |
| Jun 17, 2006 | Jorge Juarez | D | SD | 4 of 4 | Auditorio Fausto Gutierrez Moreno, Tijuana, Mexico | 4-0-1 |
| Feb 10, 2006 | Pedro Lopez | W | KO | 1 of 4 | Men's Club, Guadalajara, Mexico | 4-0-0 |
| Jan 20, 2006 | Miguel Vázquez | W | SD | 4 of 4 | Guadalajara, Mexico | 3-0-0 |
| Nov 26, 2005 | Pablo Alvarado | W | KO | 2 of 4 | Arena Chololo Larios, Tonalá, Mexico | 2-0-0 |
| Oct 29, 2005 | Abraham Gonzalez | W | TKO | 4 of 4 | Arena Chololo Larios, Tonalá, Mexico | 1-0-0 |
2025
Lost WBA (Super), WBC, IBF, WBO, and The Ring super middleweight titles
WWilliam ScullUD · R12 of 12
Retained WBA (Super), WBC, WBO, and The Ring super middleweight titles; Won IBF super middleweight title
2024
Retained WBA (Super), WBC, WBO, and The Ring super middleweight titles
Retained WBA (Super), WBC, IBF, WBO, and The Ring super middleweight titles
2023
WJermell CharloUD · R12 of 12
Retained WBA (Super), WBC, IBF, WBO, and The Ring super middleweight titles
WJohn RyderUD · R12 of 12
Retained WBA (Super), WBC, IBF, WBO, and The Ring super middleweight titles
2022
WGennady GolovkinUD · R12 of 12
Retained WBA (Super), WBC, IBF, WBO, and The Ring super middleweight titles
For WBA (Super) light heavyweight title
2021
Retained WBA (Super), WBC, WBO, and The Ring super middleweight titles; Won IBF super middleweight title
WBilly Joe SaundersRTD · R8 of 12
Retained WBA (Super), WBC, and The Ring super middleweight titles; Won WBO super middleweight title
WAvni YıldırımRTD · R3 of 12
Retained WBA (Super), WBC, and The Ring super middleweight titles
2020
Won WBA (Super), The Ring, and vacant WBC super middleweight titles
2019
WSergey KovalevKO · R11 of 12
Won WBO light heavyweight title
WDaniel JacobsUD · R12 of 12
Retained WBA (Super), WBC, and The Ring middleweight titles; Won IBF middleweight title
2018
WRocky FieldingTKO · R3 of 12
Won WBA (Regular) super middleweight title
WGennady GolovkinMD · R12 of 12
Won WBA (Super), WBC, and vacant The Ring middleweight titles
2017
DGennady GolovkinSD · R12 of 12
Retained The Ring middleweight title; For WBA (Super), WBC, and IBF middleweight titles
WJulio César Chávez Jr.UD · R12 of 12
2016
WLiam SmithKO · R9 of 12
Won WBO light middleweight title
WAmir KhanKO · R6 of 12
Retained WBC and The Ring middleweight titles
2015
WMiguel CottoUD · R12 of 12
Won The Ring and vacant WBC middleweight titles
WJames KirklandKO · R3 of 12
2014
WAlfredo AnguloTKO · R10 of 12
2013
LFloyd Mayweather Jr.MD · R12 of 12
Lost WBC and The Ring light middleweight titles; For WBA (Super) light middleweight title
WAustin TroutUD · R12 of 12
Retained WBC light middleweight title; Won WBA (Regular) and vacant The Ring light middleweight titles
2012
WJosesito LópezTKO · R5 of 12
Retained WBC light middleweight title
WShane MosleyUD · R12 of 12
Retained WBC light middleweight title
2011
WKermit CintrónTKO · R5 of 12
Retained WBC light middleweight title
WAlfonso GómezTKO · R6 of 12
Retained WBC light middleweight title
WRyan RhodesTKO · R12 of 12
Retained WBC light middleweight title
WMatthew HattonUD · R12 of 12
Won vacant WBC light middleweight title
2010
WLovemore N'douUD · R12 of 12
Retained WBC Silver light middleweight title
WCarlos BaldomirKO · R6 of 10
Retained WBC Silver light middleweight title
WLuciano Leonel CuelloTKO · R6 of 12
Won vacant WBC Silver light middleweight title
WJosé CottoTKO · R9 of 10
WBrian CamechisKO · R3 of 12
Retained NABF welterweight title
2009
WLanardo TynerUD · R12 of 12
Retained NABF welterweight title
WCarlos HerreraTKO · R1 of 10
Retained WBC Youth welterweight title
WMarat KhuzeevKO · R2 of 10
Won vacant WBC Youth welterweight title
WJefferson GonçaloKO · R9 of 12
Retained NABF welterweight title
WMichel RosalesTKO · R10 of 12
Retained NABF welterweight title
WEuri GonzálezTKO · R11 of 12
Retained NABF welterweight title; Won WBO Latino welterweight title
WAntonio FitchTKO · R1 of 12
Won vacant NABF welterweight title
2008
WRaúl PinzónTKO · R1 of 12
Retained WBA Fedecentro welterweight title
WLarry MosleyUD · R10 of 10
WCarlos Adán JerezUD · R10 of 10
Retained WBA Fedecentro welterweight title
WMiguel VázquezUD · R10 of 10
WFrancisco VillanuevaSD · R10 of 10
WGabriel MartinezRTD · R11 of 12
Won vacant WBA Fedecentro welterweight title
WFrancisco VillanuevaTKO · R9 of 12
Retained Jalisco welterweight title
WAxel Rodrigo SolisKO · R1 of 8
2007
WSean HolleyTKO · R2 of 10
WRicardo CanoUD · R12 of 12
Won Jalisco welterweight title
WChristian SolanoUD · R10 of 10
WJesus HernandezTKO · R2 of 10
WVíctor MarquezKO · R4 of 10
WIvan IllescasKO · R4 of 10
WJavier MartinezTKO · R8 of 10
2006
WDaniel MartinezKO · R2 of 8
WFrancisco VillanuevaKO · R5 of 6
WCristian HernandezKO · R2 of 6
WJuan HernandezKO · R2 of 6
DJorge JuarezSD · R4 of 4
WPedro LopezKO · R1 of 4
WMiguel VázquezSD · R4 of 4
2005
WPablo AlvaradoKO · R2 of 4
WAbraham GonzalezTKO · R4 of 4
Full career record, most recent first — sourced from the fighter’s published professional record and cross-checked against the record above. Each bout shows the record after that fight.
More on Canelo Alvarez
Highlights, interviews and full fight coverage live in the Fight Hub. Browse every division in the Fighters & Boxers index.