Boxing · Light Heavyweight (175 lb) · Fighter Profile
Champion
Callum Smith
"Mundo"
31-2-0
33Career bouts
176Rounds boxed
Nov 2012Pro debut
71%KO rate
WBO Interim Light Heavyweight Champion · Former WBA Super Middleweight Champion

Bio
Former WBA super middleweight champion who moved up to 175 and won the WBO interim light heavyweight title by beating Joshua Buatsi in February 2025. He withdrew from a scheduled April 2026 fight with David Morrell through injury.
Tale of the Tape
| Record | 31-2-0 |
|---|---|
| Division | Light Heavyweight (175 lb) |
| Status | Champion |
| Nickname | Mundo |
| Age | 36 |
| Nationality | British |
| Height | 6'3" / 190cm |
| Reach | 78" / 198cm |
| Stance | Orthodox |
| Win methods | 22 wins by KO |
| KO rate | 71% (22 of 31 wins) |
Career record
| Date | Opponent | Result | Method | Rd | Location · Notes | Record |
|---|---|---|---|---|---|---|
| Feb 22, 2025 | Joshua Buatsi | W | UD | 12 of 12 | The Venue Riyadh Season, Riyadh, Saudi ArabiaWon WBO interim light-heavyweight title | 31-2-0 |
| Nov 30, 2024 | Carlos Galvan | W | TKO | 5 of 8 | Resorts World Arena, Birmingham, England | 30-2-0 |
| Jan 13, 2024 | Artur Beterbiev | L | TKO | 7 of 12 | Videotron Centre, Quebec City, CanadaFor WBC, IBF, and WBO light-heavyweight titles | 29-2-0 |
| Aug 20, 2022 | Mathieu Bauderlique | W | KO | 4 of 12 | King Abdullah Sports City, Jeddah, Saudi Arabia | 29-1-0 |
| Sep 25, 2021 | Lenin Castillo | W | KO | 2 of 10 | Tottenham Hotspur Stadium, London, England | 28-1-0 |
| Dec 19, 2020 | Canelo Álvarez | L | UD | 12 of 12 | Alamodome, San Antonio, Texas, USLost WBA (Super) and The Ring super-middleweight titles; For vacant WBC super-middleweight title | 27-1-0 |
| Nov 23, 2019 | John Ryder | W | UD | 12 of 12 | M&S Bank Arena, Liverpool, EnglandRetained WBA (Super) and The Ring super-middleweight titles | 27-0-0 |
| Jun 1, 2019 | Hassan N'Dam N'Jikam | W | TKO | 3 of 12 | Madison Square Garden, New York City, New York, USRetained WBA (Super) and The Ring super-middleweight titles | 26-0-0 |
| Sep 28, 2018 | George Groves | W | KO | 7 of 12 | King Abdullah Sports City, Jeddah, Saudi ArabiaWon WBA (Super) and vacant The Ring super middleweight titles; World Boxing Super Series: super-middleweight final | 25-0-0 |
| Feb 24, 2018 | Nieky Holzken | W | UD | 12 of 12 | Arena Nürnberger Versicherung, Nuremberg, GermanyWorld Boxing Super Series: super-middleweight semi-final | 24-0-0 |
| Sep 16, 2017 | Erik Skoglund | W | UD | 12 of 12 | Echo Arena, Liverpool, EnglandWorld Boxing Super Series: super-middleweight quarter-final | 23-0-0 |
| Dec 10, 2016 | Luke Blackledge | W | KO | 10 of 12 | Manchester Arena, Manchester, EnglandRetained British super-middleweight title | 22-0-0 |
| Sep 10, 2016 | Norbert Nemesapati | W | RTD | 6 of 12 | The O2 Arena, London, EnglandRetained WBC Silver super-middleweight title | 21-0-0 |
| May 29, 2016 | Cesar Hernan Reynoso | W | TKO | 6 of 8 | Goodison Park, Liverpool, England | 20-0-0 |
| Apr 2, 2016 | Hadillah Mohoumadi | W | TKO | 1 of 12 | Echo Arena, Liverpool, EnglandWon European super-middleweight title | 19-0-0 |
| Nov 7, 2015 | Rocky Fielding | W | TKO | 1 of 12 | Echo Arena, Liverpool, EnglandRetained WBC Silver super middleweight title; Won vacant British super-middleweight title | 18-0-0 |
| Jun 26, 2015 | Christopher Rebrassé | W | UD | 12 of 12 | Echo Arena, Liverpool, EnglandWon vacant WBC Silver super-middleweight title | 17-0-0 |
| May 9, 2015 | Olegs Fedotovs | W | TKO | 1 of 6 | National Indoor Arena, Birmingham, England | 16-0-0 |
| Nov 22, 2014 | Nikola Sjekloća | W | UD | 12 of 12 | Echo Arena, Liverpool, EnglandRetained WBC International super-middleweight title | 15-0-0 |
| Oct 4, 2014 | Rafael Sosa Pintos | W | TKO | 3 of 8 | First Direct Arena, Leeds, England | 14-0-0 |
| Aug 16, 2014 | Abraham Hernandez | W | KO | 1 of 6 | StubHub Center, Carson, California, US | 13-0-0 |
| Jul 12, 2014 | Vladine Biosse | W | UD | 10 of 10 | Echo Arena, Liverpool, EnglandRetained WBC International super-middleweight title | 12-0-0 |
| May 17, 2014 | Tobias Webb | W | KO | 2 of 10 | Motorpoint Arena, Cardiff, WalesRetained WBC International super-middleweight title | 11-0-0 |
| Apr 19, 2014 | François Bastient | W | TKO | 3 of 6 | Phones 4u Arena, Manchester, England | 10-0-0 |
| Oct 26, 2013 | Ruben Eduardo Acosta | W | KO | 6 of 10 | Motorpoint Arena, Sheffield, EnglandWon vacant WBC International super-middleweight title | 9-0-0 |
| Sep 21, 2013 | Patrick Mendy | W | TKO | 1 of 10 | Liverpool Olympia, Liverpool, EnglandWon vacant English super-middleweight title | 8-0-0 |
| Sep 7, 2013 | Krill Psonko | W | TKO | 1 of 6 | Exhibition and Conference Centre, Glasgow, Scotland | 7-0-0 |
| May 25, 2013 | Ryan Moore | W | TKO | 1 of 4 | The O2 Arena, London, England | 6-0-0 |
| Apr 20, 2013 | Ruslans Pojonisevs | W | KO | 1 of 6 | Winter Gardens, Blackpool, England | 5-0-0 |
| Mar 30, 2013 | Iain Jackson | W | RTD | 1 of 6 | Echo Arena, Liverpool, England | 4-0-0 |
| Feb 9, 2013 | Tommy Tolan | W | TKO | 1 of 4 | Odyssey Arena, Belfast, Northern Ireland | 3-0-0 |
| Dec 8, 2012 | James Tucker | W | PTS | 4 of 4 | London Olympia, London, England | 2-0-0 |
| Nov 17, 2012 | Dan Blackwell | W | PTS | 4 of 4 | Capital FM Arena, Nottingham, England | 1-0-0 |
2025
Won WBO interim light-heavyweight title
2024
WCarlos GalvanTKO · R5 of 8
For WBC, IBF, and WBO light-heavyweight titles
2022
WMathieu BauderliqueKO · R4 of 12
2021
WLenin CastilloKO · R2 of 10
2020
Lost WBA (Super) and The Ring super-middleweight titles; For vacant WBC super-middleweight title
2019
WJohn RyderUD · R12 of 12
Retained WBA (Super) and The Ring super-middleweight titles
WHassan N'Dam N'JikamTKO · R3 of 12
Retained WBA (Super) and The Ring super-middleweight titles
2018
WGeorge GrovesKO · R7 of 12
Won WBA (Super) and vacant The Ring super middleweight titles; World Boxing Super Series: super-middleweight final
WNieky HolzkenUD · R12 of 12
World Boxing Super Series: super-middleweight semi-final
2017
WErik SkoglundUD · R12 of 12
World Boxing Super Series: super-middleweight quarter-final
2016
WLuke BlackledgeKO · R10 of 12
Retained British super-middleweight title
WNorbert NemesapatiRTD · R6 of 12
Retained WBC Silver super-middleweight title
WCesar Hernan ReynosoTKO · R6 of 8
WHadillah MohoumadiTKO · R1 of 12
Won European super-middleweight title
2015
WRocky FieldingTKO · R1 of 12
Retained WBC Silver super middleweight title; Won vacant British super-middleweight title
WChristopher RebrasséUD · R12 of 12
Won vacant WBC Silver super-middleweight title
WOlegs FedotovsTKO · R1 of 6
2014
WNikola SjekloćaUD · R12 of 12
Retained WBC International super-middleweight title
WRafael Sosa PintosTKO · R3 of 8
WAbraham HernandezKO · R1 of 6
WVladine BiosseUD · R10 of 10
Retained WBC International super-middleweight title
WTobias WebbKO · R2 of 10
Retained WBC International super-middleweight title
WFrançois BastientTKO · R3 of 6
2013
WRuben Eduardo AcostaKO · R6 of 10
Won vacant WBC International super-middleweight title
WPatrick MendyTKO · R1 of 10
Won vacant English super-middleweight title
WKrill PsonkoTKO · R1 of 6
WRyan MooreTKO · R1 of 4
WRuslans PojonisevsKO · R1 of 6
WIain JacksonRTD · R1 of 6
WTommy TolanTKO · R1 of 4
2012
WJames TuckerPTS · R4 of 4
WDan BlackwellPTS · R4 of 4
Full career record, most recent first — sourced from the fighter’s published professional record and cross-checked against the record above. Each bout shows the record after that fight.
More on Callum Smith
Highlights, interviews and full fight coverage live in the Fight Hub. Browse every division in the Fighters & Boxers index.