Height · 5' 8"Weight · 150 lbsAge · 31Born · Jul 17, 1995Nationality · Canada
Numbers
Season Stats
| Appearances | 13 |
| Goals | 0 |
| Assists | 0 |
| Shots | 4 |
| Shotsontarget | 2 |
| Yellowcards | 3 |
| Redcards | 1 |
Profile
About Raheem Edwards
Raheem Edwards is a DEF for the Toronto FC wearing #44. 5' 8", 150 lbs; age 31; from Canada.
| Position | DEF |
| Jersey | 44 |
| Height | 5' 8" |
| Weight | 150 lbs |
| Age | 31 |
| Born | Jul 17, 1995 |
| Nationality | Canada |
Career
Season by Season
Raheem Edwards has 10 seasons on record (2017 MLS–2026 MLS) with Toronto FC, Chicago Fire FC, Minnesota United FC, LAFC — career: 0 g · 0 a · 49 sot.
| Season · Team | APP | G | A | G+A | SOT |
|---|---|---|---|---|---|
| 2017 MLS · TOR | 21 | — | — | 0 | 4 |
| 2018 MLS · CHI | 26 | — | — | 0 | 13 |
| 2019 MLS · CHI | 4 | — | — | 0 | 4 |
| 2020 MLS · MIN | 12 | — | — | 0 | 0 |
| 2021 MLS · LAFC | 27 | — | — | 0 | 7 |
| 2022 MLS · LA | 29 | — | — | 0 | 3 |
| 2023 MLS · LA | 30 | — | — | 0 | 6 |
| 2024 MLS · MTL | 25 | — | — | 0 | 6 |
| 2025 MLS · RBNY | 24 | — | — | 0 | 4 |
| 2026 MLS · TOR | 13 | 0 | 0 | 0 | 2 |
| Career | 211 | 0 | 0 | 0 | 49 |
Roster
Toronto FC Teammates
| Player | Pos | # | Details |
|---|---|---|---|
| William Yarbrough | GK | 23 | 6' 2" · 161 lbs |
| Luka Gavran | GK | 1 | 6' 6" · 201 lbs |
| Adisa De Rosario | GK | 77 | 6' 1" · 163 lbs |
| Walker Zimmerman | DEF | 25 | 6' 3" · 194 lbs |
| Benjamín Kuscevic | DEF | 13 | 6' 1" · 168 lbs |
| Richie Laryea | DEF | 22 | 5' 9" · 150 lbs |
| Kobe Franklin | DEF | 19 | 5' 6" · 150 lbs |
| Matheus Pereira | DEF | 3 | 5' 8" · 150 lbs |
| Zane Monlouis | DEF | 12 | 6' 1" · 163 lbs |
| Nickseon Gomis | DEF | 15 | 6' 1" · 174 lbs |
| Jackson Gilman | DEF | 38 | 5' 11" · 179 lbs |
| Lazar Stefanovic | DEF | 76 | 6' 2" · 163 lbs |
| Richard Chukwu | DEF | 96 | 6' 0" |
| Reid Fisher | DEF | 75 | 6' 3" · 192 lbs |
| Stefan Kapor | DEF | 98 | 6' 0" |
| Micah Chisholm | DEF | 73 | 6' 2" · 163 lbs |
| Luca Costabile | DEF | 74 | 5' 11" · 163 lbs |
| Nelson Palacio | MID | 8 | 5' 11" · 172 lbs |
| Jonathan Osorio | MID | 21 | 5' 9" · 150 lbs |
| Niklas Dorsch | MID | 6 | 5' 10" · 168 lbs |
| Djordje Mihailovic | MID | 10 | 5' 10" · 152 lbs |
| Malik Henry | MID | 78 | 5' 4" |
| Markus Cimermancic | MID | 71 | 5' 9" · 152 lbs |
| Alonso Coello | MID | 14 | 6' 1" · 181 lbs |
| Antone Bossenberry | MID | 56 | 5' 9" |
| Fletcher Bank | MID | 79 | 5' 10" · 163 lbs |
| Lewis Morgan | FWD | 90 | 5' 10" · 163 lbs |
| Derrick Etienne Jr. | FWD | 11 | 5' 10" · 152 lbs |
| Dániel Sallói | FWD | 20 | 6' 1" · 152 lbs |
| Josh Sargent | FWD | 9 | 6' 1" · 172 lbs |
Full roster on the Toronto FC team page.
More
In the Hub
Toronto FC team page · MLS coverage · League statistics & leaders · Compare Raheem Edwards vs Lionel Messi · Player compare tool · All players · All sports
More
Keep Exploring
Toronto FC team page · MLS coverage · League statistics · All sports