Height · 6' 1"Weight · 172 lbsAge · 26Born · Aug 2, 2000Nationality · USA
Numbers
Season Stats
| Appearances | 8 |
| Goals | 0 |
| Assists | 0 |
| Shots | 2 |
| Shotsontarget | 1 |
| Yellowcards | 2 |
| Redcards | 0 |
Profile
About Andrew Privett
Andrew Privett is a DEF for the Charlotte FC wearing #4. 6' 1", 172 lbs; age 26; from USA.
| Position | DEF |
| Jersey | 4 |
| Height | 6' 1" |
| Weight | 172 lbs |
| Age | 26 |
| Born | Aug 2, 2000 |
| Nationality | USA |
Career
Season by Season
Andrew Privett has 4 seasons on record (2023 MLS–2026 MLS) with Charlotte FC — career: 0 g · 0 a · 5 sot.
| Season · Team | APP | G | A | G+A | SOT |
|---|---|---|---|---|---|
| 2023 MLS · CLT | 12 | — | — | 0 | 1 |
| 2024 MLS · CLT | 30 | — | — | 0 | 2 |
| 2025 MLS · CLT | 23 | — | — | 0 | 1 |
| 2026 MLS · CLT | 8 | 0 | 0 | 0 | 1 |
| Career | 73 | 0 | 0 | 0 | 5 |
Roster
Charlotte FC Teammates
| Player | Pos | # | Details |
|---|---|---|---|
| Tyler Miller | GK | 21 | 6' 4" · 192 lbs |
| Kristijan Kahlina | GK | 1 | 6' 2" |
| Isaac Walker | GK | 42 | 6' 4" |
| Tim Ream | DEF | 3 | 6' 1" · 174 lbs |
| Nathan Byrne | DEF | 14 | 5' 11" · 183 lbs |
| Harry Toffolo | DEF | 15 | 6' 0" · 157 lbs |
| David Schnegg | DEF | 23 | 6' 1" · 161 lbs |
| Henry Kessler | DEF | 22 | 6' 4" · 183 lbs |
| Mikah Thomas | DEF | 24 | 6' 2" · 181 lbs |
| Jack Neeley | DEF | 39 | 6' 1" · 181 lbs |
| Andrew Johnson | DEF | 34 | 6' 2" · 170 lbs |
| Will Cleary | DEF | 35 | 6' 2" |
| Morrison Agyemang | DEF | 44 | Ghana |
| Ashley Westwood | MID | 8 | 5' 9" · 174 lbs |
| Luca de la Torre | MID | 17 | 5' 10" · 139 lbs |
| Brandt Bronico | MID | 13 | 5' 9" · 152 lbs |
| Pep Biel | MID | 16 | 5' 6" · 137 lbs |
| Djibril Diani | MID | 28 | 6' 5" · 163 lbs |
| Baye Coulibaly | MID | 20 | 6' 0" |
| Aron John | MID | 48 | USA |
| Allan Saint-Maximin | FWD | 10 | 5' 8" · 148 lbs |
| Liel Abada | FWD | 11 | 5' 8" · 150 lbs |
| Archie Goodwin | FWD | 7 | 6' 0" |
| Idan Toklomati | FWD | 9 | 6' 0" |
| Nathan Richmond | FWD | 71 | |
| Nimfasha Berchimas | FWD | 27 | 5' 8" |
| Tyger Smalls | FWD | 25 | 6' 1" |
| Rodolfo Aloko | FWD | 37 | 5' 8" · 139 lbs |
| Abdoulaye Doucouré | M | ||
| Hugo Mbongue | F |
More
In the Hub
Charlotte FC team page · MLS coverage · League statistics & leaders · Compare Andrew Privett vs Lionel Messi · Player compare tool · All players · All sports
More
Keep Exploring
Charlotte FC team page · MLS coverage · League statistics · All sports