Height · 5' 8"Weight · 139 lbsAge · 35Born · Feb 23, 1991Nationality · Haiti
Numbers
Season Stats
| Appearances | 18 |
| Goals | 3 |
| Assists | 2 |
| Shots | 10 |
| Shotsontarget | 4 |
| Yellowcards | 1 |
| Redcards | 0 |
Profile
About Fafà Picault
Fafà Picault is a FWD for the Atlanta United FC wearing #22. 5' 8", 139 lbs; age 35; from Haiti.
| Position | FWD |
| Jersey | 22 |
| Height | 5' 8" |
| Weight | 139 lbs |
| Age | 35 |
| Born | Feb 23, 1991 |
| Nationality | Haiti |
Career
Season by Season
Fafà Picault has 10 seasons on record (2017 MLS–2026 MLS) with Philadelphia Union, FC Dallas, Houston Dynamo FC, Nashville SC — career: 3 g · 2 a · 177 sot.
| Season · Team | APP | G | A | G+A | SOT |
|---|---|---|---|---|---|
| 2017 MLS · PHI | 28 | — | — | 0 | 22 |
| 2018 MLS · PHI | 28 | — | — | 0 | 30 |
| 2019 MLS · PHI | 34 | — | — | 0 | 27 |
| 2020 MLS · DAL | 18 | — | — | 0 | 8 |
| 2021 MLS · HOU | 31 | — | — | 0 | 20 |
| 2022 MLS · HOU | 29 | — | — | 0 | 22 |
| 2023 MLS · NSH | 27 | — | — | 0 | 16 |
| 2024 MLS · VAN | 29 | — | — | 0 | 19 |
| 2025 MLS · MIA | 20 | — | — | 0 | 9 |
| 2026 MLS · ATL | 19 | 3 | 2 | 5 | 4 |
| Career | 263 | 3 | 2 | 0 | 177 |
Roster
Atlanta United FC Teammates
| Player | Pos | # | Details |
|---|---|---|---|
| Lucas Hoyos | GK | 1 | 6' 0" · 168 lbs |
| Jayden Hibbert | GK | 42 | 6' 2" · 163 lbs |
| Matt Edwards | DEF | 47 | 5' 10" · 172 lbs |
| Júnior Alonso | DEF | 6 | 6' 1" · 183 lbs |
| Paulo Díaz | DEF | 27 | 5' 10" · 168 lbs |
| Enea Mihaj | DEF | 4 | 6' 1" · 172 lbs |
| Tomás Jacob | DEF | 55 | 5' 11" · 161 lbs |
| Daniel Chica | DEF | 44 | 6' 2" · 172 lbs |
| Elías Baez | DEF | 3 | 5' 9" · 132 lbs |
| Dominik Chong Qui | DEF | 50 | 5' 9" |
| Toto Majub | DEF | 41 | Uganda |
| Alexey Miranchuk | MID | 59 | 6' 0" · 161 lbs |
| Steven Alzate | MID | 7 | 5' 11" · 163 lbs |
| Tristan Muyumba | MID | 8 | 5' 5" · 117 lbs |
| Giuliano Galoppo | MID | 11 | 5' 11" · 172 lbs |
| Will Reilly | MID | 28 | 5' 10" · 159 lbs |
| Jay Fortune | MID | 35 | 5' 9" · 163 lbs |
| Luke Brennan | MID | 20 | 5' 11" · 150 lbs |
| Mauricio Amaro | MID | 14 | 5' 10" · 161 lbs |
| Adrian Gill | MID | 16 | 5' 10" |
| Cooper Sanchez | MID | 48 | 5' 8" |
| Santiago Pita | MID | 40 | 5' 9" |
| Ignacio Suarez-Couri | MID | 56 | |
| Andrew Jardines | MID | 78 | |
| Miguel Almirón | FWD | 10 | 5' 9" · 152 lbs |
| Breel Embolo | FWD | 36 | 6' 2" · 183 lbs |
| Sergio Santos | FWD | 19 | 6' 0" · 183 lbs |
| Cayman Togashi | FWD | 30 | 5' 10" · 163 lbs |
| Cameron Dunbar | FWD | 70 | 5' 5" · 152 lbs |
| Enzo Dovlo | FWD | 67 |
Full roster on the Atlanta United FC team page.
More
In the Hub
Atlanta United FC team page · MLS coverage · League statistics & leaders · Compare Fafà Picault vs Lionel Messi · Player compare tool · All players · All sports
More
Keep Exploring
Atlanta United FC team page · MLS coverage · League statistics · All sports