Boxing · Super Featherweight (130 lb) · Fighter Profile
Champion
O'Shaquie Foster
"Ice Water"
25-3-0
WBC Super Featherweight Champion
Bio
WBC super featherweight champion who regained the title from Robson Conceicao in their November 2024 rematch after losing it to him in July 2024. Defended against Raymond Ford in May 2026 and meets Emanuel Navarrete in a three-belt unification in San Antonio on October 24, 2026.
Tale of the Tape
| Record | 25-3-0 |
|---|---|
| Division | Super Featherweight (130 lb) |
| Status | Champion |
| Nickname | Ice Water |
| Age | 33 |
| Nationality | American |
| Height | — |
| Reach | — |
| Stance | Orthodox |
| Win methods | 12 wins by KO |
| KO rate | 48% (12 of 25 wins) |
Next Fight
Frost Bank Center, San Antonio
O'Shaquie Foster vs. Emanuel Navarrete
Career record
| Date | Opponent | Result | Method | Rd | Location · Notes | Record |
|---|---|---|---|---|---|---|
| May 30, 2026 | Raymond Ford | W | MD | 12 of 12 | Fertitta Center, Houston, Texas, U.S.Retained WBC super featherweight title | 25-3-0 |
| Dec 6, 2025 | Stephen Fulton | W | UD | 12 of 12 | Frost Bank Center, San Antonio, Texas, U.S.Won vacant WBC interim lightweight title (WBC super-featherweight title not at stake as Fulton misses weight) | 24-3-0 |
| Nov 2, 2024 | Robson Conceição | W | SD | 12 of 12 | Turning Stone Resort & Casino, Verona, New York, U.S.Won WBC super featherweight title | 23-3-0 |
| Jul 6, 2024 | Robson Conceição | L | SD | 12 of 12 | Prudential Center, Newark, New Jersey, U.S.Lost WBC super featherweight title | 22-3-0 |
| Feb 16, 2024 | Abraham Nova | W | SD | 12 of 12 | The Theater at Madison Square Garden, New York City, New York, U.S.Retained WBC super featherweight title | 22-2-0 |
| Oct 28, 2023 | Eduardo Hernández | W | TKO | 12 of 12 | Polifórum Benito Juárez, Cancún, MexicoRetained WBC super featherweight title | 21-2-0 |
| Feb 11, 2023 | Rey Vargas | W | UD | 12 of 12 | Alamodome, San Antonio, Texas, U.S.Won vacant WBC super featherweight title | 20-2-0 |
| Mar 18, 2022 | Muhammadkhuja Yaqubov | W | UD | 12 of 12 | Aviation Club Tennis Centre, Dubai, United Arab EmiratesRetained WBC Silver super featherweight title | 19-2-0 |
| Nov 19, 2020 | Miguel Román | W | KO | 9 of 10 | Wild Card Boxing, Los Angeles, California, U.S.Retained WBC Silver super featherweight title | 18-2-0 |
| Dec 5, 2019 | Alberto Mercado | W | UD | 10 of 10 | Terminal 5, New York City, New York, U.S.Retained WBC Silver super featherweight title | 17-2-0 |
| Jul 17, 2019 | Jesus Bravo | W | KO | 8 of 10 | Gimnasio Nacional Eddy Cortés, San José, Costa RicaWon vacant WBA Fedecentro super featherweight title | 16-2-0 |
| Feb 23, 2019 | Fatiou Fassinou | W | RTD | 3 of 10 | Beaumont Civic Center, Beaumont, Texas, U.S. | 15-2-0 |
| Sep 21, 2018 | Jon Fernandez | W | UD | 10 of 10 | Firelake Arena, Shawnee, Oklahoma, U.S.Won WBC Silver super featherweight title | 14-2-0 |
| Apr 13, 2018 | Frank De Alba | W | MD | 8 of 8 | Sands Bethlehem Event Center, Bethlehem, Pennsylvania, U.S. | 13-2-0 |
| Jan 20, 2018 | Kaylyn Alfred | W | MD | 4 of 4 | Arabia Shrine Center, Houston, U.S. | 12-2-0 |
| Dec 29, 2017 | Andrew Goodrich | W | TKO | 1 of 4 | Rapides Coliseum, Alexandria, Louisiana, U.S. | 11-2-0 |
| Jul 22, 2016 | Rolando Chinea | L | SD | 8 of 8 | Foxwoods Resort, Mashantucket, Connecticut, U.S. | 10-2-0 |
| Feb 19, 2016 | Lavisas Williams | W | TKO | 7 of 8 | Boardwalk Hall, Atlantic City, New Jersey U.S. | 10-1-0 |
| Jan 16, 2016 | Rynell Griffin | W | TKO | 4 of 6 | ABC Sports Complex, Springfield, Missouri, U.S. | 9-1-0 |
| Nov 6, 2015 | Samuel Teah | L | UD | 8 of 8 | The D Hotel & Casino, Las Vegas, Nevada, U.S. | 8-1-0 |
| Sep 26, 2015 | Darius Jackson | W | KO | 1 of 4 | Veteran's Memorial Park, Beach Haven, New Jersey, U.S. | 8-0-0 |
| Aug 22, 2015 | Frank Jordan | W | KO | 1 of 4 | North Hall at Eastern Market, Washington, D.C., U.S. | 7-0-0 |
| Jul 12, 2014 | Devin Parker | W | UD | 4 of 4 | Evangeline Downs Casino, Opelousas, U.S. | 6-0-0 |
| May 10, 2014 | Mario Lacey | W | TKO | 2 of 6 | Evangeline Downs Casino, Opelousas, Louisiana, U.S. | 5-0-0 |
| Nov 2, 2013 | Aaron Anderson | W | UD | 4 of 4 | H & PE Arena, Houston, Texas, U.S. | 4-0-0 |
| Oct 26, 2012 | Stephan Nava | W | KO | 1 of 4 | Casa de Amistad, Harlingen, Texas, U.S. | 3-0-0 |
| Sep 22, 2012 | Manuel Rubalcava | W | UD | 4 of 4 | Civic Center, Cleveland, Ohio, U.S. | 2-0-0 |
| Sep 8, 2012 | Theo Johnson | W | TKO | 1 of 4 | Richard M. Borchard Regional Fairgrounds, Robstown, Texas, U.S.Held record for fastest KO for professional debut | 1-0-0 |
Full career record, most recent first — sourced from the fighter’s published professional record and cross-checked against the record above. Each bout shows the record after that fight.
More on O'Shaquie Foster
Highlights, interviews and full fight coverage live in the Fight Hub. Browse every division in the Fighters & Boxers index.