Boxing · Super Welterweight (154 lb) · Fighter Profile
Champion
Jaron Ennis
"Boots"
36-0-0
37Career bouts
132Rounds boxed
Apr 2016Pro debut
89%KO rate
WBA Super Welterweight · WBO Super Welterweight

Bio
'Boots' Ennis is the unified WBA/WBO super welterweight champion at 36-0 with 32 knockouts — Philadelphia's finest and the most feared 154-pounder alive. He's hunting undisputed next.
Tale of the Tape
| Record | 36-0-0 |
|---|---|
| Division | Super Welterweight (154 lb) |
| Status | Champion |
| Nickname | Boots |
| Age | 29 |
| Nationality | American |
| Height | 5'10" / 178cm |
| Reach | 74" / 188cm |
| Stance | Orthodox |
| Win methods | 32 wins by KO |
| KO rate | 89% (32 of 36 wins) |
Career record
| Date | Opponent | Result | Method | Rd | Location · Notes | Record |
|---|---|---|---|---|---|---|
| Jun 27, 2026 | Xander Zayas | W | TKO | 7 of 12 | Barclays Center, New York City, New York, U.S.Won WBA and WBO light middleweight titles | 36-0-0 |
| Oct 11, 2025 | Uisma Lima | W | TKO | 1 of 12 | Xfinity Mobile Arena, Philadelphia, Pennsylvania, U.S.Won vacant WBA interim light middleweight title | 35-0-0 |
| Apr 12, 2025 | Eimantas Stanionis | W | RTD | 6 of 12 | Jim Whelan Boardwalk Hall, Atlantic City, New Jersey, U.S.Retained IBF welterweight title; Won WBA and vacant The Ring welterweight titles | 34-0-0 |
| Nov 9, 2024 | Karen Chukhadzhian | W | UD | 12 of 12 | Wells Fargo Center, Philadelphia, Pennsylvania, U.S.Retained IBF welterweight title | 33-0-0 |
| Jul 13, 2024 | David Avanesyan | W | RTD | 5 of 12 | Wells Fargo Center, Philadelphia, Pennsylvania, U.S.Retained IBF welterweight title | 32-0-0 |
| Jul 8, 2023 | Roiman Villa | W | KO | 10 of 12 | Jim Whelan Boardwalk Hall, Atlantic City, New Jersey, U.S.Retained IBF interim welterweight title | 31-0-0 |
| Jan 7, 2023 | Karen Chukhadzhian | W | UD | 12 of 12 | Capital One Arena, Washington, D.C., U.S.Won vacant IBF interim welterweight title | 30-0-0 |
| May 14, 2022 | Custio Clayton | W | KO | 2 of 12 | Dignity Health Sports Park, Carson, California, U.S. | 29-0-0 |
| Oct 30, 2021 | Thomas Dulorme | W | KO | 1 of 10 | Michelob Ultra Arena, Paradise, Nevada, U.S. | 28-0-0 |
| Apr 10, 2021 | Sergey Lipinets | W | KO | 6 of 12 | Mohegan Sun Arena, Montville, Connecticut, U.S. | 27-0-0 |
| Dec 19, 2020 | Chris van Heerden | NC | NC | 1 of 12 | Mohegan Sun Arena, Montville, Connecticut, U.S.For vacant IBO welterweight title; van Heerden cut from an accidental head clash | 26-0-0 |
| Sep 19, 2020 | Juan Carlos Abreu | W | TKO | 6 of 10 | Mohegan Sun Arena, Montville, Connecticut, U.S. | 26-0-0 |
| Jan 10, 2020 | Bakhtiyar Eyubov | W | TKO | 4 of 10 | Dort Federal Event Center, Flint, Michigan, U.S. | 25-0-0 |
| Oct 5, 2019 | Damian Fernandez | W | TKO | 3 of 10 | Ocean Resort Casino, Atlantic City, New Jersey, U.S. | 24-0-0 |
| Aug 23, 2019 | Franklin Mamani | W | RTD | 1 of 10 | Central Park Community Center, Broken Arrow, Oklahoma, U.S. | 23-0-0 |
| Nov 16, 2018 | Raymond Serrano | W | KO | 2 of 10 | 2300 Arena, Philadelphia, Pennsylvania, U.S. | 22-0-0 |
| Jul 20, 2018 | Armando Alvarez | W | TKO | 3 of 10 | WinnaVegas Casino and Resort, Sloan, Iowa, U.S.Won vacant WBC–USNBC Silver welterweight title | 21-0-0 |
| Jun 1, 2018 | Mike Arnaoutis | W | TKO | 2 of 10 | Showboat Hotel and Casino, Atlantic City, New Jersey, U.S. | 20-0-0 |
| Apr 14, 2018 | Samuel Amoako | W | TKO | 1 of 8 | Masonic Temple, Norfolk, Virginia, U.S. | 19-0-0 |
| Jan 26, 2018 | Gustavo Garibay | W | TKO | 4 of 6 | SugarHouse Casino, Philadelphia, Pennsylvania, U.S. | 18-0-0 |
| Dec 1, 2017 | George Sosa | W | KO | 2 of 8 | 2300 Arena, Philadelphia, Pennsylvania, U.S. | 17-0-0 |
| Oct 14, 2017 | Ayi Bruce | W | TKO | 1 of 6 | ABC Sports Complex, Springfield, Virginia, U.S. | 16-0-0 |
| Sep 23, 2017 | Lionel Jimenez | W | KO | 1 of 6 | National Guard Armory, Hammond, Indiana, U.S. | 15-0-0 |
| Aug 12, 2017 | Ricardo Cano | W | KO | 1 of 8 | Howard Theater, Washington, D.C., U.S. | 14-0-0 |
| Jun 22, 2017 | Robert Hill | W | RTD | 3 of 6 | Durham Armory, Durham, North Carolina, U.S. | 13-0-0 |
| Jun 2, 2017 | Wilfredo Acuña | W | KO | 1 of 6 | 2300 Arena, Philadelphia, Pennsylvania, U.S. | 12-0-0 |
| May 13, 2017 | Eduardo Flores | W | TKO | 4 of 6 | Mason Temple, Norfolk, Virginia, U.S. | 11-0-0 |
| Mar 31, 2017 | James Winchester | W | UD | 6 of 6 | 2300 Arena, Philadelphia, Pennsylvania, U.S. | 10-0-0 |
| Jan 28, 2017 | Elvin Perez | W | KO | 1 of 6 | 2300 Arena, Philadelphia, Pennsylvania, U.S. | 9-0-0 |
| Dec 16, 2016 | Marcus Beckford | W | TKO | 6 of 6 | SugarHouse Casino, Philadelphia, Pennsylvania, U.S. | 8-0-0 |
| Nov 11, 2016 | Chris Alexander | W | RTD | 4 of 6 | 2300 Arena, Philadelphia, Pennsylvania, U.S. | 7-0-0 |
| Sep 15, 2016 | Eddie Diaz | W | UD | 4 of 4 | 2300 Arena, Philadelphia, Pennsylvania, U.S. | 6-0-0 |
| Aug 6, 2016 | Matt Murphy | W | KO | 2 of 4 | Grundy Arena, Bristol, Pennsylvania, U.S. | 5-0-0 |
| Jul 9, 2016 | Tavorus Teague | W | TKO | 4 of 4 | Santa Ana Star Center, Rio Rancho, New Mexico, U.S. | 4-0-0 |
| Jun 11, 2016 | Deshawn Debose | W | KO | 1 of 4 | ABC Sports Complex, Springfield, Virginia, U.S. | 3-0-0 |
| May 14, 2016 | Luis Ramos | W | TKO | 1 of 4 | PA Sheet Metal Workers Hall, Philadelphia, Pennsylvania, U.S. | 2-0-0 |
| Apr 30, 2016 | Cory Muldrew | W | KO | 1 of 4 | Dixie Center, St. George, Utah, U.S. | 1-0-0 |
2026
WXander ZayasTKO · R7 of 12
Won WBA and WBO light middleweight titles
2025
WUisma LimaTKO · R1 of 12
Won vacant WBA interim light middleweight title
WEimantas StanionisRTD · R6 of 12
Retained IBF welterweight title; Won WBA and vacant The Ring welterweight titles
2024
WKaren ChukhadzhianUD · R12 of 12
Retained IBF welterweight title
WDavid AvanesyanRTD · R5 of 12
Retained IBF welterweight title
2023
WRoiman VillaKO · R10 of 12
Retained IBF interim welterweight title
WKaren ChukhadzhianUD · R12 of 12
Won vacant IBF interim welterweight title
2022
WCustio ClaytonKO · R2 of 12
2021
WThomas DulormeKO · R1 of 10
WSergey LipinetsKO · R6 of 12
2020
NCChris van HeerdenNC · R1 of 12
For vacant IBO welterweight title; van Heerden cut from an accidental head clash
WJuan Carlos AbreuTKO · R6 of 10
WBakhtiyar EyubovTKO · R4 of 10
2019
WDamian FernandezTKO · R3 of 10
WFranklin MamaniRTD · R1 of 10
2018
WRaymond SerranoKO · R2 of 10
WArmando AlvarezTKO · R3 of 10
Won vacant WBC–USNBC Silver welterweight title
WMike ArnaoutisTKO · R2 of 10
WSamuel AmoakoTKO · R1 of 8
WGustavo GaribayTKO · R4 of 6
2017
WGeorge SosaKO · R2 of 8
WAyi BruceTKO · R1 of 6
WLionel JimenezKO · R1 of 6
WRicardo CanoKO · R1 of 8
WRobert HillRTD · R3 of 6
WWilfredo AcuñaKO · R1 of 6
WEduardo FloresTKO · R4 of 6
WJames WinchesterUD · R6 of 6
WElvin PerezKO · R1 of 6
2016
WMarcus BeckfordTKO · R6 of 6
WChris AlexanderRTD · R4 of 6
WEddie DiazUD · R4 of 4
WMatt MurphyKO · R2 of 4
WTavorus TeagueTKO · R4 of 4
WDeshawn DeboseKO · R1 of 4
WLuis RamosTKO · R1 of 4
WCory MuldrewKO · R1 of 4
Full career record, most recent first — sourced from the fighter’s published professional record and cross-checked against the record above. Each bout shows the record after that fight.
More on Jaron Ennis
Highlights, interviews and full fight coverage live in the Fight Hub. Browse every division in the Fighters & Boxers index.