Boxing · Super Middleweight (168 lb) · Fighter Profile
Hamzah Sheeraz
24-0-1
25Career bouts
117Rounds boxed
Sep 2017Pro debut
79%KO rate
Bio
The British star voluntarily vacated the WBO super middleweight title in September 2026 rather than face mandatory Janibek Alimkhanuly. At 24-0-1, Sheeraz remains one of boxing's most avoided talents — and the division's biggest free agent.
Tale of the Tape
| Record | 24-0-1 |
|---|---|
| Division | Super Middleweight (168 lb) |
| Status | Contender |
| Nickname | — |
| Age | 27 |
| Nationality | British |
| Height | 6'3" / 190cm |
| Reach | 73" / 185cm |
| Stance | Orthodox |
| Win methods | 19 wins by KO |
| KO rate | 79% (19 of 24 wins) |
Career record
| Date | Opponent | Result | Method | Rd | Location · Notes | Record |
|---|---|---|---|---|---|---|
| Jul 25, 2026 | Simon Zachenhuber | W | MD | 12 of 12 | Jeddah Superdome, Jeddah, Saudi ArabiaRetained WBO super middleweight title | 24-0-1 |
| May 23, 2026 | Alem Begić | W | KO | 2 of 12 | Pyramids of Giza, Giza, EgyptWon vacant WBO super middleweight title | 23-0-1 |
| Jul 12, 2025 | Edgar Berlanga | W | KO | 5 of 12 | Louis Armstrong Stadium, New York City, New York, U.S. | 22-0-1 |
| Feb 22, 2025 | Carlos Adames | D | SD | 12 of 12 | The Venue Riyadh Season, Riyadh, Saudi ArabiaFor WBC middleweight title | 21-0-1 |
| Sep 21, 2024 | Tyler Denny | W | TKO | 2 of 12 | Wembley Stadium, London, EnglandRetained WBC Silver and Commonwealth middleweight titles; Won European middleweight title | 21-0-0 |
| Jun 1, 2024 | Austin Williams | W | TKO | 11 of 12 | Kingdom Arena, Riyadh, Saudi ArabiaRetained WBC Silver middleweight title | 20-0-0 |
| Feb 10, 2024 | Liam Williams | W | TKO | 1 of 12 | Copper Box Arena, London, EnglandRetained WBC Silver and Commonwealth middleweight titles | 19-0-0 |
| Aug 26, 2023 | Dmytro Mytrofanov | W | TKO | 2 of 12 | Stadion Wrocław, Wrocław, PolandRetained WBC Silver middleweight title | 18-0-0 |
| Nov 26, 2022 | River Wilson-Bent | W | TKO | 2 of 12 | The O2 Arena, London, EnglandRetained WBC Silver middleweight title; Won vacant Commonwealth middleweight title | 17-0-0 |
| Jul 16, 2022 | Francisco Emanuel Torres | W | TKO | 5 of 12 | Copper Box Arena, London, EnglandWon vacant WBC Silver middleweight title | 16-0-0 |
| Mar 19, 2022 | Jez Smith | W | TKO | 2 of 10 | Wembley Arena, London, EnglandWon vacant WBC International Silver middleweight title | 15-0-0 |
| Dec 4, 2021 | Bradley Skeete | W | TKO | 9 of 10 | Copper Box Arena, London, EnglandRetained WBO European light-middleweight title | 14-0-0 |
| Jul 24, 2021 | Ezequiel Gurria | W | TKO | 5 of 10 | Wembley Arena, London, EnglandRetained WBO European light-middleweight title | 13-0-0 |
| Nov 28, 2020 | Guido Nicolás Pitto | W | TKO | 10 of 10 | Church House, London, EnglandRetained WBO European light-middleweight title | 12-0-0 |
| Jul 10, 2020 | Paul Kean | W | RTD | 6 of 10 | BT Sport Studio, London, EnglandRetained WBO European light-middleweight title | 11-0-0 |
| Nov 30, 2019 | Ryan Kelly | W | TKO | 6 of 10 | Arena Birmingham, Birmingham, EnglandWon vacant WBO European light-middleweight title | 10-0-0 |
| Jul 13, 2019 | Scott James | W | TKO | 1 of 8 | The O2 Arena, London, England | 9-0-0 |
| Apr 27, 2019 | Ladislav Nemeth | W | TKO | 2 of 6 | Wembley Arena, London, England | 8-0-0 |
| Mar 8, 2019 | Rod Douglas Jr. | W | TKO | 1 of 6 | Royal Albert Hall, London, England | 7-0-0 |
| Dec 15, 2018 | Jordan Grannum | W | PTS | 6 of 6 | Brentwood Centre, Brentwood, England | 6-0-0 |
| Oct 20, 2018 | Zygimantas Butkevicius | W | PTS | 4 of 4 | Brentwood Centre, Brentwood, England | 5-0-0 |
| Jul 13, 2018 | Miguel Aguilar | W | PTS | 4 of 4 | York Hall, London, England | 4-0-0 |
| Apr 6, 2018 | Chris Jenkinson | W | KO | 1 of 4 | Thistle Hotel, London, England | 3-0-0 |
| Feb 24, 2018 | Christian Hoskin-Gomez | W | PTS | 4 of 4 | York Hall, London, England | 2-0-0 |
| Sep 16, 2017 | Duane Green | W | TKO | 2 of 4 | Copper Box Arena, London, England | 1-0-0 |
2026
WSimon ZachenhuberMD · R12 of 12
Retained WBO super middleweight title
WAlem BegićKO · R2 of 12
Won vacant WBO super middleweight title
2025
For WBC middleweight title
2024
WTyler DennyTKO · R2 of 12
Retained WBC Silver and Commonwealth middleweight titles; Won European middleweight title
WAustin WilliamsTKO · R11 of 12
Retained WBC Silver middleweight title
WLiam WilliamsTKO · R1 of 12
Retained WBC Silver and Commonwealth middleweight titles
2023
WDmytro MytrofanovTKO · R2 of 12
Retained WBC Silver middleweight title
2022
WRiver Wilson-BentTKO · R2 of 12
Retained WBC Silver middleweight title; Won vacant Commonwealth middleweight title
WFrancisco Emanuel TorresTKO · R5 of 12
Won vacant WBC Silver middleweight title
WJez SmithTKO · R2 of 10
Won vacant WBC International Silver middleweight title
2021
WBradley SkeeteTKO · R9 of 10
Retained WBO European light-middleweight title
WEzequiel GurriaTKO · R5 of 10
Retained WBO European light-middleweight title
2020
WGuido Nicolás PittoTKO · R10 of 10
Retained WBO European light-middleweight title
WPaul KeanRTD · R6 of 10
Retained WBO European light-middleweight title
2019
WRyan KellyTKO · R6 of 10
Won vacant WBO European light-middleweight title
WScott JamesTKO · R1 of 8
WLadislav NemethTKO · R2 of 6
WRod Douglas Jr.TKO · R1 of 6
2018
WJordan GrannumPTS · R6 of 6
WZygimantas ButkeviciusPTS · R4 of 4
WMiguel AguilarPTS · R4 of 4
WChris JenkinsonKO · R1 of 4
WChristian Hoskin-GomezPTS · R4 of 4
2017
WDuane GreenTKO · R2 of 4
Full career record, most recent first — sourced from the fighter’s published professional record and cross-checked against the record above. Each bout shows the record after that fight.
More on Hamzah Sheeraz
Highlights, interviews and full fight coverage live in the Fight Hub. Browse every division in the Fighters & Boxers index.